Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St Allen University #76 133 0 - 0 .00 % .00 % NA (NA)
2023 SO St Allen University #83 133 18 - 7 (7 - 2) 72.00 % 68.00 % NA (0.479)
2022 FR St Allen University #86 133 5 - 12 (4 - 9) 29.41 % 29.41 % NA (0.470)
2021 FR St Allen University #161 133 0 - 3 (0 - 2) .00 % .00 % NA (NA)
Career 23 - 22 51.11 % 48.89 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
133
0 - 0
Allen University
0.00%
0.00%
2023
SO ST
NA
133
18 - 7
Allen University
72.00%
68.00%
2022
FR ST
NA
133
5 - 12
Allen University
29.41%
29.41%
2021
FR ST
NA
133
0 - 3
Allen University
0.00%
0.00%
Career 23 - 22 51.11 % 48.89%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#259 Manibushan, Ananth (D1) #79 Queens 02/12 Allen University - Queens Dual 133 W DEC 12 - 8
#125 Swindell, Fletcher (D2) #22 Newberry 02/10 Newberry - Allen University Dual 133 W FALL 4:12
Opponent
School
Date
Event
Result
02/12
W DEC
12 - 8
02/10
W FALL
4:12

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 133 76 1333
2023 21 133 83 1333
2023 20 133 83 1333
2023 19 133 83 1333
2023 18 133 83 1333
2023 17 133 83  ↓ 2 1332.14
2023 16 133 81 1332.14
2023 15 133 81  ↑ 7 1332.14
2023 14 133 88  ↑ 1 1320.59
2023 13 133 89  ↑ 5 1320.57
2023 12 133 94  ↓ 4 1314.39
2023 11 133 90  ↑ 3 1314.39
2023 10 133 93  ↑ 1 1311.37
2023 9 133 94 1301.71
2023 8 133 94  ↓ 1 1301.71
2023 7 133 93  ↓ 3 1301.71
2023 6 133 90  ↓ 3 1301.71
2023 5 133 87  ↓ 4 1301.71
2023 4 133 83 1301.71
2023 3 133 83  ↓ 10 1301.71
2023 2 133 73  ↓ 15 1303.13
2023 1 133 58  ↓ 7 1323.13
2023 Preseason 133 51 1323.13
2022 19 133 86  ↑ 10 1323.13
2022 18 133 96  ↑ 1 1300.25
2022 17 133 97  ↑ 2 1300.25
2022 16 133 99 1300.25
2022 15 133 99  ↓ 4 1300.25
2022 14 133 95  ↓ 4 1300.34
2022 13 133 91  ↓ 4 1300.34
2022 12 133 87 1300.34
2022 11 133 87  ↓ 1 1300.34
2022 10 133 86  ↓ 7 1300.34
2022 9 133 79 1300.34
2022 8 133 79 1300.34
2022 7 133 79  ↓ 1 1300.34
2022 6 133 78  ↓ 2 1300.34
2022 5 133 76  ↑ 3 1301.6
2022 4 133 79  ↑ 1 1283.05
2022 3 133 80  ↓ 2 1286.98
2022 2 133 78  ↑ 114 1291.38
2022 1 133 192  ↑ 42 1194.7
2022 Preseason 133 234 1194.7
2021 21 133 161 1194.7
2021 20 133 161  ↑ 1 1194.7
2021 19 133 162 1194.7
2021 18 133 162  ↓ 1 1194.7
2021 17 133 161  ↑ 1 1194.7
2021 16 133 162  ↑ 4 1194.7
2021 15 133 166  ↑ 2 1194.7
2021 14 133 168  ↓ 3 1194.7
2021 13 133 165 1194.7
2021 Preseason 133 999 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Swindell, Fletcher Newberry 02/10 Newberry - Allen University Dual 133 W FALL 4:12

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL