Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St #110 Greensboro #122 184 0 - 0 .00 % .00 % NA (NA)
2023 SO St #95 Greensboro #140 184 8 - 10 (6 - 9) 44.44 % 11.11 % NA (0.531)
2022 FR #41 Greensboro #194 197 10 - 15 (6 - 11) 40.00 % 20.00 % NA (0.480)
2021 FR St #55 Greensboro #155 NQ 197 2 - 5 (2 - 4) 28.57 % 28.57 % NA (0.455)
Career 20 - 30 40.00 % 18.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#122
184
0 - 0
0.00%
0.00%
2023
SO ST
#140
184
8 - 10
44.44%
11.11%
2022
FR ST
#194
197
10 - 15
40.00%
20.00%
2021
FR ST
#155 NQ
197
2 - 5
28.57%
28.57%
Career 20 - 30 40.00 % 18.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#348 Liu, Eric (0 - 9) #99 Penn State Behrend 02/24 Southeast Championships 184 W FALL 0:42
#189 Bishoff, Aydan (7 - 21) #118 Waynesburg 02/24 Southeast Championships 184 L FALL 4:01
Opponent
School
Date
Event
Result
02/24
Southeast Championships
W FALL
0:42
02/24
Southeast Championships
L FALL
4:01

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Season Week Number Weight Class Rank EloRank
2024 Preseason 184 122 1341.51
2023 21 184 140 1341.51
2023 20 184 140 1341.51
2023 19 184 140 1341.51
2023 18 184 140 1341.52
2023 17 184 140  ↓ 14 1341.52
2023 16 184 126 1354.4
2023 15 184 126  ↑ 8 1354.49
2023 14 184 134  ↑ 76 1340.39
2023 13 184 210 1272.61
2023 12 184 210  ↓ 4 1272.69
2023 11 184 206  ↓ 8 1279.28
2023 10 184 198  ↓ 11 1279.28
2023 9 197 187  ↓ 1 1279.28
2023 8 197 186  ↓ 1 1279.28
2023 7 197 185  ↓ 1 1279.28
2023 6 197 184  ↑ 13 1279.28
2023 5 197 197  ↓ 19 1279.28
2023 4 197 178 1279.28
2023 3 197 178  ↓ 8 1279.28
2023 2 197 170  ↓ 11 1279.28
2023 1 197 159  ↓ 18 1279.28
2023 Preseason 184 141 1266.96
2022 19 197 194 1266.96
2022 18 197 194 1261.31
2022 17 197 194 1261.31
2022 16 197 194  ↓ 4 1261.44
2022 15 197 190  ↓ 13 1261.44
2022 14 197 177  ↓ 7 1270.51
2022 13 197 170  ↓ 3 1270.54
2022 12 197 167  ↓ 1 1270.54
2022 11 197 166  ↓ 8 1270.54
2022 10 197 158  ↑ 1 1270.54
2022 9 197 159  ↓ 1 1270.54
2022 8 197 158  ↓ 1 1270.54
2022 7 197 157 1270.54
2022 6 197 157  ↑ 58 1270.54
2022 5 197 215  ↓ 13 1222.4
2022 4 197 202  ↓ 2 1221.95
2022 3 197 200  ↓ 25 1221.95
2022 2 197 175 1221.95
2022 Preseason 197 134 1215.64
2021 20 197 155  ↑ 115 1215.64
2021 19 197 270 1194.36
2021 15 197 262 1194.36
2021 Preseason 197 133 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#348 Liu, Eric (0 - 9) (Compare) #99 Penn State Behrend 02/24 Southeast Championships 184 W FALL 0:42
#189 Bishoff, Aydan (7 - 21) (Compare) #118 Waynesburg 02/24 Southeast Championships 184 L FALL 4:01

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 1
2021 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL