Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #58 John Carroll #170 157 0 - 0 .00 % .00 % NA (NA)
2023 SO #41 John Carroll #189 157 14 - 12 (8 - 8) 53.85 % 42.31 % NA (0.548)
2022 FR #28 John Carroll #113 149 17 - 11 (11 - 7) 60.71 % 35.71 % NA (0.553)
2021 FR #11 John Carroll #346 149 0 - 1 .00 % .00 % NA (NA)
Career 31 - 24 56.36 % 38.18 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#170
157
0 - 0
0.00%
0.00%
2023
SO ST
#189
157
14 - 12
53.85%
42.31%
2022
FR ST
#113
149
17 - 11
60.71%
35.71%
2021
FR ST
#346
149
0 - 1
0.00%
0.00%
Career 31 - 24 56.36 % 38.18%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
Sawalha, Hamza (Unknown) Akron 02/12 JCU Open 157 W TF5 17 - 0 7:00
#97 Arellano, Emilio (D2) #28 Tiffin University 02/12 JCU Open 157 L DEC 8 - 3
Opponent
School
Date
Event
Result
(Unknown) Akron
02/12
JCU Open
W TF5
17 - 0 7:00
02/12
JCU Open
L DEC
8 - 3

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 157 170 1347.99
2023 21 157 189 1347.99
2023 20 157 189 1347.99
2023 19 157 189 1347.99
2023 18 157 189 1347.99
2023 17 157 189  ↑ 3 1347.99
2023 16 157 192  ↓ 9 1348
2023 15 157 183  ↑ 1 1348.17
2023 14 157 184  ↓ 4 1348.16
2023 13 157 180  ↓ 4 1348.2
2023 12 157 176  ↓ 19 1348.25
2023 11 157 157  ↓ 10 1356.05
2023 10 157 147  ↓ 7 1355.98
2023 9 157 140  ↓ 9 1355.95
2023 8 157 131  ↑ 2 1363.27
2023 7 157 133  ↓ 3 1363.27
2023 6 157 130  ↑ 2 1363.27
2023 5 157 132  ↓ 51 1363.33
2023 4 157 81 1384.69
2023 3 157 81  ↑ 6 1384.69
2023 2 157 87  ↓ 2 1377.92
2023 1 157 85  ↓ 15 1374.57
2023 Preseason 157 70 1374.57
2022 19 149 113  ↑ 5 1374.57
2022 18 149 118 1360.14
2022 17 149 118  ↓ 3 1360.14
2022 16 149 115  ↑ 1 1360.14
2022 15 149 116  ↓ 2 1358.07
2022 14 149 114  ↓ 5 1358.09
2022 13 149 109  ↑ 1 1357.2
2022 12 149 110  ↓ 27 1357.2
2022 11 149 83  ↓ 5 1376.81
2022 10 149 78  ↓ 1 1376.81
2022 9 149 77  ↑ 89 1376.79
2022 8 149 166  ↓ 3 1311.79
2022 7 149 163  ↓ 2 1311.79
2022 6 149 161  ↑ 1 1311.79
2022 5 149 162  ↑ 100 1311.79
2022 4 149 262  ↑ 3 1234.84
2022 3 149 265  ↓ 16 1234.84
2022 2 149 249 1234.84
2022 Preseason 149 474 1196.62
2021 20 149 346  ↑ 1 1196.62
2021 19 149 347 1196.62
2021 15 149 337 1196.62
2021 Preseason 149 196 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 0
2021 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2021 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL