Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR Castleton University #199 141 0 - 0 .00 % .00 % NA (NA)
2023 SO #21 Castleton University #220 141 6 - 11 (5 - 11) 35.29 % 35.29 % 0.467
2022 FR #56 Castleton University #143 133 14 - 13 (13 - 11) 51.85 % 33.33 % 0.512
2021 FR #24 Castleton University #174 133 0 - 0 .00 % .00 % NA (NA)
Career 20 - 24 45.45 % 34.09 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#199
141
0 - 0
0.00%
0.00%
2023
SO ST
#220
141
6 - 11
35.29%
35.29%
2022
FR ST
#143
133
14 - 13
51.85%
33.33%
2021
FR ST
#174
133
0 - 0
0.00%
0.00%
Career 20 - 24 45.45 % 34.09%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#144 Krakower, Noah (15 - 6) #1 Johnson & Wales (RI) 02/19 NEWA Futures Tournament 141 L DEC 11 - 4
#85 Keegan, Kevin (8 - 8) #14 Springfield 02/19 NEWA Futures Tournament 141 L DEC 8 - 2
Opponent
School
Date
Event
Result
02/19
NEWA Futures Tournament
L DEC
11 - 4
02/19
NEWA Futures Tournament
L DEC
8 - 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 141 199 1315.56
2023 21 141 220 1315.56
2023 20 141 220 1315.59
2023 19 141 220  ↑ 1 1315.59
2023 18 141 221 1315.49
2023 17 141 221  ↓ 2 1315.49
2023 16 141 219  ↑ 21 1315.65
2023 15 141 240  ↓ 4 1296.78
2023 14 141 236  ↓ 6 1296.79
2023 13 141 230  ↓ 4 1298.77
2023 12 141 226  ↑ 2 1294.92
2023 11 141 228  ↓ 13 1294.92
2023 10 141 215  ↓ 2 1294.91
2023 9 141 213  ↓ 12 1294.8
2023 8 141 201  ↓ 1 1311.34
2023 7 141 200  ↑ 2 1311.34
2023 6 141 202  ↑ 13 1311.34
2023 5 141 215  ↓ 20 1299.54
2023 4 141 195 1299.53
2023 3 141 195  ↓ 15 1299.53
2023 2 141 180  ↓ 24 1299.53
2023 1 141 156  ↓ 43 1299.53
2023 Preseason 141 113 1319.53
2022 19 133 143  ↑ 3 1319.53
2022 18 133 146 1313.41
2022 17 133 146  ↑ 6 1313.41
2022 16 133 152  ↑ 31 1313.4
2022 15 133 183  ↓ 2 1285.57
2022 14 133 181  ↓ 3 1285.57
2022 13 133 178  ↑ 21 1285.62
2022 12 141 199  ↓ 17 1282.62
2022 11 141 182  ↓ 6 1291.95
2022 10 141 176  ↓ 4 1293.95
2022 9 141 172  ↑ 100 1293.95
2022 8 141 272  ↓ 2 1221.8
2022 7 141 270  ↓ 1 1221.8
2022 6 141 269  ↓ 10 1221.8
2022 5 141 259  ↓ 21 1223.17
2022 4 141 238 1223.17
2022 3 141 238  ↓ 41 1223.17
2022 2 133 197 1227.89
2022 Preseason 133 148 1200
2021 20 133 174  ↓ 1 1200
2021 19 133 173 1200
2021 15 133 171 1200
2021 Preseason 133 144 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#144 Krakower, Noah (15 - 6) (Compare) #1 Johnson & Wales (RI) 02/19 NEWA Futures Tournament 141 L DEC 11 - 4
#85 Keegan, Kevin (8 - 8) (Compare) #14 Springfield 02/19 NEWA Futures Tournament 141 L DEC 8 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL