Brailyn Lightner | Profile
Brailyn Lightner | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #65 Mount Union | #222 | 174 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | #55 Mount Union | #251 | 174 | 3 - 5 (2 - 5) | 37.50 % | 25.00 % | NA (0.550) |
2021 | FR | #7 Mount Union | #277 | 165 | 0 - 1 | .00 % | .00 % | NA (NA) |
Career | 3 - 6 | 33.33 % | 22.22 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#222
174
|
0 - 0
|
0.00%
0.00%
|
2022
|
#251
174
|
3 - 5
|
37.50%
25.00%
|
2021
|
#277
165
|
0 - 1
|
0.00%
0.00%
|
Career | 3 - 6 | 33.33 % | 22.22% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#46 Ross, Pat (4 - 4) | #28 SUNY Cortland | 12/03 | Messiah Petrofes Invitational | 174 | W | MD | 9 - 1 | |
#11 Datz, Jaden (26 - 6) | #57 Washington and Jefferson | 12/03 | Messiah Petrofes Invitational | 174 | L | SV-1 | 5 - 3 | |
#38 Bromley, Michael (24 - 12) | #71 McDaniel | 12/03 | Messiah Petrofes Invitational | 174 | L | FALL | 2:17 | |
#371 Fisher, Alex (0 - 3) | #87 King's (PA) | 12/03 | Messiah Petrofes Invitational | 174 | W | FALL | 0:52 | |
#37 Guilford, Owen (20 - 6) | #44 Olivet | 11/20 | Mount Union - Olivet Dual | 174 | L | TF5 | 15 - 0 5:12 | |
#61 Glaster, Dejon (27 - 12) | #16 Millikin | 11/20 | Millikin - Mount Union Dual | 174 | L | MD | 11 - 3 | |
(forfeit) | #91 Alma College | 11/20 | Mount Union - Alma College Dual | 184 | W | FOR | 0 - 0 | |
#66 Duvall, Derick (13 - 6) | #47 Adrian | 11/20 | Adrian - Mount Union Dual | 174 | L | DEC | 6 - 2 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
12/03
Messiah Petrofes Invitational
|
W MD 9 - 1 |
|
|
12/03
Messiah Petrofes Invitational
|
L SV-1 5 - 3 |
|
|
12/03
Messiah Petrofes Invitational
|
L FALL 2:17 |
|
|
12/03
Messiah Petrofes Invitational
|
W FALL 0:52 |
|
|
11/20
|
L TF5 15 - 0 5:12 |
|
|
11/20
|
L MD 11 - 3 |
|
|
(forfeit)
|
11/20
|
W FOR 0 - 0 |
|
11/20
|
L DEC 6 - 2 |
|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#40 Miller, Devin (3 - 0) | #48 Heidelberg | 02/07 | Heidelberg - Mount Union Dual | 165 | L | SV-1 | 7 - 5 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/07
|
L SV-1 7 - 5 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 174 | 222 | 1229.86 |
2022 | 19 | 174 | 251 | 1229.86 |
2022 | 18 | 174 | 251 | 1229.86 |
2022 | 17 | 174 | 251 ↑ 7 | 1229.86 |
2022 | 16 | 174 | 258 ↓ 5 | 1229.86 |
2022 | 15 | 174 | 253 ↓ 1 | 1229.86 |
2022 | 14 | 174 | 252 ↓ 2 | 1229.86 |
2022 | 13 | 174 | 250 ↑ 1 | 1229.86 |
2022 | 12 | 174 | 251 | 1229.86 |
2022 | 11 | 174 | 251 ↓ 1 | 1229.86 |
2022 | 10 | 174 | 250 ↓ 7 | 1229.86 |
2022 | 9 | 174 | 243 ↓ 2 | 1229.86 |
2022 | 8 | 174 | 241 ↓ 5 | 1229.86 |
2022 | 7 | 174 | 236 ↓ 1 | 1229.86 |
2022 | 6 | 174 | 235 ↓ 6 | 1229.86 |
2022 | 5 | 174 | 229 ↑ 127 | 1229.86 |
2022 | 4 | 174 | 356 ↓ 1 | 1192.93 |
2022 | 3 | 174 | 355 ↓ 38 | 1192.93 |
2022 | 2 | 165 | 317 | 1198.9 |
2022 | Preseason | 174 | 375 | 1198.9 |
2021 | 20 | 165 | 277 | 1198.9 |
2021 | 19 | 165 | 277 | 1198.9 |
2021 | 15 | 165 | 272 | 1198.9 |
2021 | Preseason | 165 | 159 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#37 Guilford, Owen (20 - 6) (Compare) | #44 Olivet | 11/20 | Mount Union - Olivet Dual | 174 | L | TF5 | 15 - 0 5:12 | |
(forfeit) (0 - 23) (Compare) | #91 Alma College | 11/20 | Mount Union - Alma College Dual | 184 | W | FOR | 0 - 0 | |
#66 Duvall, Derick (13 - 6) (Compare) | #47 Adrian | 11/20 | Adrian - Mount Union Dual | 174 | L | DEC | 6 - 2 |
2021 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#40 Miller, Devin (3 - 0) (Compare) | #48 Heidelberg | 02/07 | Heidelberg - Mount Union Dual | 165 | L | SV-1 | 7 - 5 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2021 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#11 Datz, Jaden (26 - 6) | #57 Washington and Jefferson | 12/03 | Messiah Petrofes Invitational | 174 | L | SV-1 | 5 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
12/03
Messiah Petrofes Invitational
|
L SV-1 5 - 3 |
|
2021 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|