Evan Gleason | Profile
Evan Gleason | Profile
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#179 Decker, Conner | (D1) #45 Binghamton | 01/21 | Binghamton - Harvard Dual | 157 | W | DEC | 5 - 0 | |
#142 D'Agostino, Domenic | (D1) #42 Drexel | 01/06 | David Lehman Open | 157 | W | DEC | 6 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #45 Binghamton
|
01/21
|
W DEC 5 - 0 |
(D1) #42 Drexel
|
01/06
David Lehman Open
|
W DEC 6 - 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 12 | 157 | 105 ↑ 12 | 1359.87 |
2023 | 11 | 157 | 117 ↓ 4 | 1353.33 |
2023 | 10 | 157 | 113 ↓ 7 | 1353.32 |
2023 | 9 | 157 | 106 ↓ 10 | 1354.38 |
2023 | 8 | 157 | 96 | 1354.38 |
2023 | 7 | 157 | 96 ↓ 2 | 1354.38 |
2023 | 6 | 157 | 94 ↑ 3 | 1354.38 |
2023 | 5 | 157 | 97 ↑ 23 | 1354.38 |
2023 | 4 | 157 | 120 ↓ 2 | 1335.72 |
2023 | 3 | 157 | 118 ↑ 194 | 1335.72 |
2023 | 2 | 157 | 312 ↑ 3 | 1187.33 |
2023 | 1 | 157 | 315 ↑ 2 | 1187.33 |
2023 | Preseason | 157 | 317 | 1187.33 |
2022 | 21 | 149 | 286 | 1187.33 |
2022 | 20 | 149 | 286 | 1187.33 |
2022 | 19 | 149 | 286 | 1187.33 |
2022 | 18 | 149 | 286 | 1187.33 |
2022 | 17 | 149 | 286 | 1187.33 |
2022 | 16 | 149 | 286 | 1187.33 |
2022 | 15 | 149 | 286 ↓ 1 | 1187.33 |
2022 | 14 | 149 | 285 ↑ 1 | 1187.33 |
2022 | 13 | 149 | 286 ↓ 1 | 1187.33 |
2022 | 12 | 149 | 285 ↑ 1 | 1187.33 |
2022 | 11 | 149 | 286 ↑ 2 | 1187.33 |
2022 | 10 | 149 | 288 ↓ 6 | 1187.33 |
2022 | 9 | 149 | 282 ↓ 9 | 1191.02 |
2022 | 8 | 149 | 273 | 1194.34 |
2022 | 7 | 149 | 273 ↑ 4 | 1194.34 |
2022 | 6 | 149 | 277 ↑ 2 | 1194.34 |
2022 | 5 | 149 | 279 ↓ 1 | 1194.34 |
2022 | 4 | 149 | 278 ↓ 2 | 1194.34 |
2022 | 3 | 149 | 276 ↓ 63 | 1194.34 |
2022 | 2 | 149 | 213 ↓ 26 | 1200 |
2022 | 1 | 149 | 187 ↓ 58 | 1200 |
2022 | Preseason | 149 | 129 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Decker, Conner | Binghamton | 01/21 | Binghamton - Harvard Dual | 157 | W | DEC | 5 - 0 | |
D'Agostino, Domenic | Drexel | 01/06 | David Lehman Open | 157 | W | DEC | 6 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|