Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR Harvard #108 157 0 - 0 .00 % .00 % NA (NA)
2023 SO Harvard #130 157 7 - 7 50.00 % 14.29 % NA (0.554)
2022 FR Harvard #287 149 0 - 6 .00 % .00 % NA (0.446)
Career 7 - 13 35.00 % 10.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
157
0 - 0
Harvard
0.00%
0.00%
2023
SO ST
NA
157
7 - 7
Harvard
50.00%
14.29%
2022
FR ST
NA
149
0 - 6
Harvard
0.00%
0.00%
Career 7 - 13 35.00 % 10.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#21 Artalona, Anthony (D1) #22 Pennsylvania 01/28 Harvard - Pennsylvania Dual 157 L MD 20 - 7
#189 Decker, Conner (D1) #49 Binghamton 01/21 Binghamton - Harvard Dual 157 W DEC 5 - 0
Opponent
School
Date
Event
Result
01/28
L MD
20 - 7
01/21
W DEC
5 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 157 108 1355.46
2023 21 157 130 1355.46
2023 20 157 130 1355.46
2023 19 157 130 1355.46
2023 18 157 130  ↓ 3 1355.46
2023 17 157 127  ↓ 3 1355.46
2023 16 157 124  ↑ 3 1355.46
2023 15 157 127  ↓ 1 1355.46
2023 14 157 126  ↓ 5 1355.46
2023 13 157 121  ↓ 11 1355.46
2023 12 157 110  ↑ 11 1359.57
2023 11 157 121  ↓ 1 1352.85
2023 10 157 120  ↓ 8 1352.85
2023 9 157 112  ↓ 11 1355.59
2023 8 157 101  ↓ 1 1355.59
2023 7 157 100  ↓ 4 1355.59
2023 6 157 96  ↓ 1 1355.59
2023 5 157 95  ↑ 33 1355.59
2023 4 157 128  ↓ 1 1333.17
2023 3 157 127  ↑ 173 1333.17
2023 2 157 300  ↑ 1 1188.64
2023 1 157 301  ↑ 5 1188.64
2023 Preseason 157 306 1188.64
2022 21 149 287 1188.64
2022 20 149 287 1188.64
2022 19 149 287 1188.64
2022 18 149 287 1188.64
2022 17 149 287 1188.64
2022 16 149 287  ↓ 1 1188.64
2022 15 149 286  ↓ 1 1188.64
2022 14 149 285  ↑ 2 1188.64
2022 13 149 287  ↓ 1 1188.64
2022 12 149 286 1188.64
2022 11 149 286  ↑ 1 1188.64
2022 10 149 287  ↓ 4 1188.64
2022 9 149 283  ↓ 7 1191.06
2022 8 149 276 1194.46
2022 7 149 276  ↑ 2 1194.46
2022 6 149 278  ↑ 2 1194.46
2022 5 149 280 1194.46
2022 4 149 280  ↓ 1 1194.46
2022 3 149 279  ↓ 51 1194.46
2022 2 149 228  ↓ 23 1200
2022 1 149 205  ↓ 76 1200
2022 Preseason 149 129 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Artalona, Anthony Pennsylvania 01/28 Harvard - Pennsylvania Dual 157 L MD 20 - 7
Decker, Conner Binghamton 01/21 Binghamton - Harvard Dual 157 W DEC 5 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL