Mike Glynn | Profile
Mike Glynn | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #25 Rochester Institute of Technology | #31 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR St | #18 Rochester Institute of Technology | #35 | 149 | 27 - 10 (23 - 9) | 72.97 % | 48.65 % | 0.634 |
Career | 27 - 10 | 72.97 % | 48.65 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#31
149
|
0 - 0
|
0.00%
0.00%
|
2022
|
#35
149
|
27 - 10
|
72.97%
48.65%
|
Career | 27 - 10 | 72.97 % | 48.65% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#98 Monaco, Dante (17 - 12) | #35 Ursinus | 02/25 | Mideast Regional Championships | 149 | W | MD | 17 - 3 | |
#238 Jens, Colin (14 - 15) | #85 Pennsylvania College of Technology | 02/25 | Mideast Regional Championships | 149 | W | DEC | 7 - 2 | |
#256 Albin, Jack (5 - 14) | #60 Johns Hopkins | 02/25 | Mideast Regional Championships | 149 | W | FALL | 4:07 | |
#23 Beyer, Matthew (32 - 7) | #14 Ithaca | 02/25 | Mideast Regional Championships | 149 | L | DEC | 10 - 3 | |
#50 Bruffy, Cameron (22 - 10) | #67 Centenary (NJ) | 02/25 | Mideast Regional Championships | 149 | W | DEC | 9 - 8 | |
#50 Bruffy, Cameron (22 - 10) | #67 Centenary (NJ) | 02/25 | Mideast Regional Championships | 149 | L | DEC | 8 - 4 | |
#291 Klosner, Anderson (8 - 8) | #66 Oneonta State | 02/13 | Oneonta State - Rochester Institute of Technology Dual | 149 | W | TF5 | 19 - 1 2:46 | |
#238 Jens, Colin (14 - 15) | #85 Pennsylvania College of Technology | 02/13 | Pennsylvania College of Technology - Rochester Institute of Technology Dual | 149 | W | MD | 8 - 0 | |
#88 Larmond, Marquis (19 - 12) | #30 Brockport State | 02/02 | Brockport State - Rochester Institute of Technology Dual | 149 | W | DEC | 8 - 1 | |
#23 Beyer, Matthew (32 - 7) | #14 Ithaca | 01/23 | Rochester Institute of Technology - Ithaca Dual | 149 | L | MD | 10 - 2 | |
#6 Conklin, Michael (22 - 8) | #11 The College of New Jersey | 01/23 | Rochester Institute of Technology - The College of New Jersey Dual | 149 | L | DEC | 5 - 1 | |
#45 Chavez, Anthony (21 - 12) | #15 NYU | 01/23 | Rochester Institute of Technology - New York University Dual | 149 | L | MD | 9 - 0 | |
#11 Villar, Alex (37 - 7) | #7 North Central | 01/07 | Rochester Institute of Technology - North Central Dual | 149 | L | DEC | 12 - 5 | |
(forfeit) | #2 Wabash | 01/07 | Rochester Institute of Technology - Wabash Dual | 149 | W | FOR | 0 - 0 | |
#47 Campbell, Hunter (23 - 8) | #22 Averett University | 01/06 | Averett University - Rochester Institute of Technology Dual | 149 | W | FALL | 4:58 | |
#73 Grigsby, Dylan (6 - 2) | #10 Coe | 01/06 | Rochester Institute of Technology - Coe Dual | 149 | L | SV-1 | 4 - 2 | |
#102 Murphy, Jack (7 - 13) | #29 Williams College | 12/04 | RIT Tournament | 149 | W | FALL | 3:53 | |
#11 Rossetti, Joseph (21 - 7) | #29 Williams College | 12/04 | RIT Tournament | 149 | L | DEC | 6 - 1 | |
#118 Forrest, Ryan (17 - 11) | #18 John Carroll | 12/04 | RIT Tournament | 149 | W | DEC | 7 - 4 | |
#278 Smith, Declan (7 - 12) | #58 Delaware Valley | 12/04 | RIT Tournament | 149 | W | FALL | 4:29 | |
#52 Arch, Mitchell (29 - 13) | #89 Case Western Reserve | 12/04 | RIT Tournament | 149 | W | DEC | 8 - 4 | |
#178 Reed, Austin (15 - 10) | #30 Brockport State | 11/20 | NYS Championships | 149 | L | MFOR | 0 - 0 | |
#49 Klien, Kyle (17 - 9) | #28 SUNY Cortland | 11/20 | NYS Championships | 149 | W | FALL | 1:44 | |
#146 McGloine, Logan (12 - 12) | #70 SUNY-Oswego | 11/20 | NYS Championships | 149 | W | FALL | 2:41 | |
#294 Garcia, John (3 - 6) | #15 NYU | 11/20 | NYS Championships | 149 | W | FALL | 2:40 | |
#133 Manning, Austin (17 - 15) | #94 Merchant Marine | 11/20 | NYS Championships | 149 | W | MD | 15 - 4 | |
#88 Larmond, Marquis (19 - 12) | #30 Brockport State | 11/20 | NYS Championships | 149 | L | DEC | 10 - 5 | |
#230 Cestare, Matthew (7 - 5) | #30 Brockport State | 11/20 | NYS Championships | 149 | W | FALL | 4:17 | |
#153 Onesky, Jamen (13 - 9) | #55 Heidelberg | 11/14 | Ohio Intercollegiate Open | 149 | W | FALL | 1:21 | |
Halko, Andrew | Akron | 11/14 | Ohio Intercollegiate Open | 149 | W | FALL | 4:16 | |
Smith, Jonah | West Liberty University | 11/14 | Ohio Intercollegiate Open | 149 | W | MFOR | 0 - 0 | |
Shepard, Austin | Cleveland State | 11/14 | Ohio Intercollegiate Open | 149 | W | FALL | 2:15 | |
Barnett, Casey | Tiffin University | 11/14 | Ohio Intercollegiate Open | 149 | L | MD | 13 - 2 | |
#57 Bariso, Ben (23 - 10) | #31 Roger Williams | 11/06 | Ned McGinley Invitational | 149 | W | FALL | 1:59 | |
#267 Semon, Nicholas (8 - 8) | #85 Pennsylvania College of Technology | 11/06 | Ned McGinley Invitational | 149 | W | INJ | 7:00 | |
#294 Garcia, John (3 - 6) | #15 NYU | 11/06 | Ned McGinley Invitational | 149 | W | FALL | 0:39 | |
#45 Chavez, Anthony (21 - 12) | #15 NYU | 11/06 | Ned McGinley Invitational | 149 | W | DEC | 9 - 2 | |
#125 Croce, Greg (28 - 15) | #58 Delaware Valley | 11/06 | Ned McGinley Invitational | 149 | W | FALL | 1:55 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Mideast Regional Championships
|
W MD 17 - 3 |
|
|
02/25
Mideast Regional Championships
|
W DEC 7 - 2 |
|
|
02/25
Mideast Regional Championships
|
W FALL 4:07 |
|
|
02/25
Mideast Regional Championships
|
L DEC 10 - 3 |
|
|
02/25
Mideast Regional Championships
|
W DEC 9 - 8 |
|
|
02/25
Mideast Regional Championships
|
L DEC 8 - 4 |
|
|
02/13
|
W TF5 19 - 1 2:46 |
|
|
02/13
|
W MD 8 - 0 |
|
|
02/02
|
W DEC 8 - 1 |
|
|
01/23
|
L MD 10 - 2 |
|
|
01/23
|
L DEC 5 - 1 |
|
|
01/23
|
L MD 9 - 0 |
|
|
01/07
|
L DEC 12 - 5 |
|
|
(forfeit)
|
01/07
|
W FOR 0 - 0 |
|
01/06
|
W FALL 4:58 |
|
|
01/06
|
L SV-1 4 - 2 |
|
|
12/04
RIT Tournament
|
W FALL 3:53 |
|
|
12/04
RIT Tournament
|
L DEC 6 - 1 |
|
|
12/04
RIT Tournament
|
W DEC 7 - 4 |
|
|
12/04
RIT Tournament
|
W FALL 4:29 |
|
|
12/04
RIT Tournament
|
W DEC 8 - 4 |
|
|
11/20
NYS Championships
|
L MFOR 0 - 0 |
|
|
11/20
NYS Championships
|
W FALL 1:44 |
|
|
11/20
NYS Championships
|
W FALL 2:41 |
|
|
11/20
NYS Championships
|
W FALL 2:40 |
|
|
11/20
NYS Championships
|
W MD 15 - 4 |
|
|
11/20
NYS Championships
|
L DEC 10 - 5 |
|
|
11/20
NYS Championships
|
W FALL 4:17 |
|
|
11/14
Ohio Intercollegiate Open
|
W FALL 1:21 |
|
|
Halko, Andrew
Akron
|
11/14
Ohio Intercollegiate Open
|
W FALL 4:16 |
|
Smith, Jonah
West Liberty University
|
11/14
Ohio Intercollegiate Open
|
W MFOR 0 - 0 |
|
Shepard, Austin
Cleveland State
|
11/14
Ohio Intercollegiate Open
|
W FALL 2:15 |
|
Barnett, Casey
Tiffin University
|
11/14
Ohio Intercollegiate Open
|
L MD 13 - 2 |
|
11/06
Ned McGinley Invitational
|
W FALL 1:59 |
|
|
11/06
Ned McGinley Invitational
|
W INJ 7:00 |
|
|
11/06
Ned McGinley Invitational
|
W FALL 0:39 |
|
|
11/06
Ned McGinley Invitational
|
W DEC 9 - 2 |
|
|
11/06
Ned McGinley Invitational
|
W FALL 1:55 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 149 | 31 | 1429.67 |
2022 | 19 | 149 | 35 | 1429.67 |
2022 | 18 | 149 | 35 | 1429.67 |
2022 | 17 | 149 | 35 ↓ 1 | 1429.67 |
2022 | 16 | 149 | 34 ↑ 4 | 1423.59 |
2022 | 15 | 149 | 38 ↓ 5 | 1418.5 |
2022 | 14 | 149 | 33 ↑ 2 | 1418.5 |
2022 | 13 | 149 | 35 ↓ 11 | 1411.85 |
2022 | 12 | 149 | 24 ↓ 4 | 1434.61 |
2022 | 11 | 149 | 20 ↓ 2 | 1434.61 |
2022 | 10 | 149 | 18 ↓ 5 | 1434.61 |
2022 | 9 | 149 | 13 | 1447.74 |
2022 | 8 | 149 | 13 ↓ 1 | 1447.74 |
2022 | 7 | 149 | 12 ↑ 1 | 1447.74 |
2022 | 6 | 149 | 13 ↓ 1 | 1447.74 |
2022 | 5 | 149 | 12 ↑ 1 | 1447.74 |
2022 | 4 | 149 | 13 | 1437.67 |
2022 | 3 | 149 | 13 ↑ 1 | 1437.67 |
2022 | 2 | 149 | 14 | 1433.08 |
2022 | Preseason | 149 | 204 | 1200 |
2022 Season
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 3 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#6 Conklin, Michael (22 - 8) | #11 The College of New Jersey | 01/23 | Rochester Institute of Technology - The College of New Jersey Dual | 149 | L | DEC | 5 - 1 | |
#11 Villar, Alex (37 - 7) | #7 North Central | 01/07 | Rochester Institute of Technology - North Central Dual | 149 | L | DEC | 12 - 5 | |
#11 Rossetti, Joseph (21 - 7) | #29 Williams College | 12/04 | RIT Tournament | 149 | L | DEC | 6 - 1 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/23
|
L DEC 5 - 1 |
|
|
01/07
|
L DEC 12 - 5 |
|
|
12/04
RIT Tournament
|
L DEC 6 - 1 |
|