Ethan Ford | Profile
Ethan Ford | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR St | Southern Maine | #48 | 133 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO St | #52 Southern Maine | #55 | 133 | 23 - 10 (18 - 10) | 69.70 % | 53.13 % | 0.604 |
2022 | FR St | #40 Southern Maine | #68 | 133 | 17 - 13 (14 - 12) | 56.67 % | 31.03 % | 0.595 |
Career | 40 - 23 | 63.49 % | 42.60 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#48
133
|
0 - 0
|
0.00%
0.00%
|
2023
|
#55
133
|
23 - 10
|
69.70%
53.13%
|
2022
|
#68
133
|
17 - 13
|
56.67%
31.03%
|
Career | 40 - 23 | 63.49 % | 42.60% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#203 King, Dylan (11 - 16) | #61 Norwich | 02/25 | Northeast Championships | 133 | W | MD | 12 - 0 | |
#25 Lafferty, John (17 - 9) | #109 New England College | 02/25 | Northeast Championships | 133 | L | FALL | 4:41 |
Opponent School |
Date Event |
Result |
---|---|---|
02/25
Northeast Championships
|
W MD 12 - 0 |
|
02/25
Northeast Championships
|
L FALL 4:41 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 133 | 48 | 1421.27 |
2023 | 21 | 133 | 55 | 1421.27 |
2023 | 20 | 133 | 55 | 1421.24 |
2023 | 19 | 133 | 55 ↑ 1 | 1421.24 |
2023 | 18 | 133 | 56 | 1421.19 |
2023 | 17 | 133 | 56 ↓ 12 | 1421.19 |
2023 | 16 | 133 | 44 ↑ 2 | 1433.71 |
2023 | 15 | 133 | 46 ↑ 5 | 1432.66 |
2023 | 14 | 133 | 51 ↑ 8 | 1425.88 |
2023 | 13 | 133 | 59 ↓ 3 | 1414.45 |
2023 | 12 | 133 | 56 | 1407.17 |
2023 | 11 | 133 | 56 ↓ 7 | 1407.16 |
2023 | 10 | 133 | 49 ↓ 14 | 1410.39 |
2023 | 9 | 133 | 35 ↓ 2 | 1430.5 |
2023 | 8 | 133 | 33 | 1430.79 |
2023 | 7 | 133 | 33 ↑ 1 | 1430.79 |
2023 | 6 | 133 | 34 ↓ 3 | 1430.79 |
2023 | 5 | 133 | 31 | 1433.63 |
2023 | 4 | 133 | 31 | 1432.87 |
2023 | 3 | 133 | 31 | 1432.89 |
2023 | 2 | 133 | 31 ↑ 30 | 1424.86 |
2023 | 1 | 133 | 61 ↓ 17 | 1390.92 |
2023 | Preseason | 133 | 44 | 1393.08 |
2022 | 19 | 133 | 68 ↓ 12 | 1393.08 |
2022 | 18 | 133 | 56 | 1394.27 |
2022 | 17 | 133 | 56 | 1394.27 |
2022 | 16 | 133 | 56 ↓ 7 | 1399.84 |
2022 | 15 | 133 | 49 ↓ 6 | 1402.58 |
2022 | 14 | 133 | 43 ↓ 1 | 1409.54 |
2022 | 13 | 133 | 42 ↓ 6 | 1407.98 |
2022 | 12 | 133 | 36 | 1405.98 |
2022 | 11 | 133 | 36 ↓ 2 | 1405.98 |
2022 | 10 | 133 | 34 ↓ 3 | 1405.98 |
2022 | 9 | 133 | 31 ↓ 1 | 1405.98 |
2022 | 8 | 133 | 30 ↓ 2 | 1405.98 |
2022 | 7 | 133 | 28 ↑ 1 | 1405.98 |
2022 | 6 | 133 | 29 ↑ 16 | 1405.98 |
2022 | 5 | 133 | 45 ↓ 8 | 1380.97 |
2022 | 4 | 133 | 37 | 1391.15 |
2022 | 3 | 133 | 37 ↓ 13 | 1391.15 |
2022 | 2 | 133 | 24 | 1390.03 |
2022 | Preseason | 133 | 148 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#203 King, Dylan (11 - 16) (Compare) | #61 Norwich | 02/25 | Northeast Championships | 133 | W | MD | 12 - 0 | |
#25 Lafferty, John (17 - 9) (Compare) | #109 New England College | 02/25 | Northeast Championships | 133 | L | FALL | 4:41 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 4 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|