Ethan Richner | Profile
Ethan Richner | Profile
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#208 Pokalsky, Andrew | (D1) #77 Edinboro | 02/16 | Thursday Throw Down | 165 | W | FALL | 5:19 | |
#43 Bova, Tim | (Unknown) Spartan Combat RTC | 02/05 | Edinboro Open | 165 | W | DEC | 6 - 5 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #77 Edinboro
|
02/16
Thursday Throw Down
|
W FALL 5:19 |
(Unknown) Spartan Combat RTC
|
02/05
Edinboro Open
|
W DEC 6 - 5 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 165 | 37 | 1388.1 |
2023 | 21 | 165 | 44 | 1388.1 |
2023 | 20 | 165 | 44 | 1388.1 |
2023 | 19 | 165 | 44 | 1388.1 |
2023 | 18 | 165 | 44 | 1388.1 |
2023 | 17 | 165 | 44 ↓ 3 | 1388.1 |
2023 | 16 | 165 | 41 ↑ 2 | 1388.25 |
2023 | 15 | 165 | 43 ↓ 1 | 1388.25 |
2023 | 14 | 165 | 42 ↓ 4 | 1388.26 |
2023 | 13 | 165 | 38 ↓ 2 | 1388.33 |
2023 | 12 | 165 | 36 | 1395.83 |
2023 | 11 | 165 | 36 ↑ 3 | 1391.48 |
2023 | 10 | 165 | 39 ↑ 2 | 1391.22 |
2023 | 9 | 165 | 41 | 1381.62 |
2023 | 8 | 165 | 41 | 1381.62 |
2023 | 7 | 165 | 41 ↓ 2 | 1381.62 |
2023 | 6 | 165 | 39 ↑ 102 | 1381.62 |
2023 | 5 | 165 | 141 ↓ 8 | 1200 |
2023 | 4 | 165 | 133 | 1200 |
2023 | 3 | 165 | 133 ↓ 8 | 1200 |
2023 | 2 | 165 | 125 ↓ 4 | 1200 |
2023 | 1 | 165 | 121 ↑ 70 | 1200 |
2023 | Preseason | 165 | 191 | 1194.67 |
2022 | 21 | 174 | 236 | 1194.67 |
2022 | 20 | 174 | 236 | 1194.67 |
2022 | 19 | 174 | 236 | 1194.67 |
2022 | 18 | 174 | 236 ↑ 1 | 1194.67 |
2022 | 17 | 174 | 237 | 1194.67 |
2022 | 16 | 174 | 237 ↓ 1 | 1194.67 |
2022 | 15 | 174 | 236 ↓ 1 | 1194.67 |
2022 | 14 | 174 | 235 ↓ 3 | 1194.67 |
2022 | 13 | 174 | 232 ↓ 2 | 1194.67 |
2022 | 12 | 174 | 230 | 1194.67 |
2022 | 11 | 174 | 230 | 1194.67 |
2022 | 10 | 174 | 230 ↑ 2 | 1194.67 |
2022 | 9 | 174 | 232 | 1194.67 |
2022 | 8 | 174 | 232 | 1194.67 |
2022 | 7 | 174 | 232 | 1194.67 |
2022 | 6 | 174 | 232 | 1194.67 |
2022 | 5 | 174 | 232 ↓ 2 | 1194.67 |
2022 | 4 | 174 | 230 ↑ 2 | 1194.67 |
2022 | 3 | 174 | 232 ↓ 6 | 1194.67 |
2022 | 2 | 174 | 226 ↓ 60 | 1198.42 |
2022 | 1 | 174 | 166 ↓ 58 | 1200 |
2022 | Preseason | 174 | 108 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|