Aeden Begue | Profile
Aeden Begue | Profile
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#37 Day, Cory | (D1) #49 Binghamton | 03/04 | EIWA Championships | 285 | L | FALL | 2:27 | |
#78 Jarrell, William | (D1) #58 American | 03/04 | EIWA Championships | 285 | L | MD | 11 - 2 |
Opponent School |
Date Event |
Result |
---|---|---|
(D1) #49 Binghamton
|
03/04
EIWA Championships
|
L FALL 2:27 |
(D1) #58 American
|
03/04
EIWA Championships
|
L MD 11 - 2 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 21 | 285 | 152 ↓ 1 | 1241.55 |
2023 | 20 | 285 | 151 | 1241.55 |
2023 | 19 | 285 | 151 | 1241.46 |
2023 | 18 | 285 | 151 ↓ 6 | 1241.45 |
2023 | 17 | 285 | 145 ↑ 1 | 1247.71 |
2023 | 16 | 285 | 146 ↑ 1 | 1247.72 |
2023 | 15 | 285 | 147 ↑ 14 | 1247.87 |
2023 | 14 | 285 | 161 ↓ 17 | 1230.19 |
2023 | 13 | 285 | 144 ↓ 6 | 1245.25 |
2023 | 12 | 285 | 138 ↓ 1 | 1256.28 |
2023 | 11 | 285 | 137 ↓ 1 | 1258.03 |
2023 | 10 | 285 | 136 ↓ 4 | 1255.02 |
2023 | 9 | 285 | 132 ↓ 3 | 1256.96 |
2023 | 8 | 285 | 129 ↓ 1 | 1256.96 |
2023 | 7 | 285 | 128 ↓ 6 | 1256.96 |
2023 | 6 | 285 | 122 ↓ 10 | 1261.48 |
2023 | 5 | 285 | 112 ↓ 9 | 1268.54 |
2023 | 4 | 285 | 103 | 1275.47 |
2023 | 3 | 285 | 103 ↑ 14 | 1275.47 |
2023 | 2 | 285 | 117 ↓ 22 | 1255.64 |
2023 | 1 | 285 | 95 ↑ 4 | 1269.58 |
2023 | Preseason | 285 | 99 | 1257.38 |
2022 | 21 | 285 | 134 | 1257.38 |
2022 | 20 | 285 | 134 | 1257.38 |
2022 | 19 | 285 | 134 | 1257.38 |
2022 | 18 | 285 | 134 | 1257.38 |
2022 | 17 | 285 | 134 | 1257.38 |
2022 | 16 | 285 | 134 ↓ 1 | 1257.38 |
2022 | 15 | 285 | 133 ↑ 2 | 1257.38 |
2022 | 14 | 285 | 135 ↓ 1 | 1257.38 |
2022 | 13 | 285 | 134 ↑ 2 | 1251.75 |
2022 | 12 | 285 | 136 ↑ 22 | 1251.75 |
2022 | 11 | 285 | 158 ↓ 2 | 1213.05 |
2022 | 10 | 285 | 156 ↓ 9 | 1213.05 |
2022 | 9 | 285 | 147 ↓ 1 | 1221.16 |
2022 | 8 | 285 | 146 | 1221.16 |
2022 | 7 | 285 | 146 ↓ 1 | 1221.16 |
2022 | 6 | 285 | 145 ↓ 1 | 1221.16 |
2022 | 5 | 285 | 144 ↓ 2 | 1221.16 |
2022 | 4 | 285 | 142 ↓ 3 | 1221.16 |
2022 | 3 | 285 | 139 ↓ 16 | 1221.16 |
2022 | 2 | 285 | 123 ↓ 3 | 1234.32 |
2022 | 1 | 285 | 120 ↓ 16 | 1227.7 |
2022 | Preseason | 285 | 104 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Day, Cory | Binghamton | 03/04 | EIWA Championships | 285 | L | FALL | 2:27 | |
Jarrell, William | American | 03/04 | EIWA Championships | 285 | L | MD | 11 - 2 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|