Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St Newman #85 165 0 - 0 .00 % .00 % NA (NA)
2023 SO St Newman #101 165 11 - 8 (2 - 4) 57.89 % 26.32 % NA (0.569)
2022 FR Kentucky Wesleyan #123 174 5 - 12 (2 - 8) 29.41 % 11.76 % NA (0.485)
Career 16 - 20 44.44 % 19.44 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
165
0 - 0
Newman
0.00%
0.00%
2023
SO ST
NA
165
11 - 8
Newman
57.89%
26.32%
2022
FR ST
NA
174
5 - 12
Kentucky Wesleyan
29.41%
11.76%
Career 16 - 20 44.44 % 19.44%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#18 Ritter, Cole (D2) #19 Maryville University 02/25 Super Region 4 Championships 165 L MFOR 0 - 0
#14 Kuster, Will (D2) #27 Drury University 02/25 Super Region 4 Championships 165 L MFOR 0 - 0
Opponent
School
Date
Event
Result
02/25
Super Region 4 Championships
L MFOR
0 - 0
02/25
Super Region 4 Championships
L MFOR
0 - 0

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 165 85 1277.61
2023 21 165 101 1277.61
2023 20 165 101 1277.61
2023 19 165 101 1277.61
2023 18 165 101  ↑ 2 1277.61
2023 17 165 103  ↑ 1 1277.61
2023 16 165 104 1277.5
2023 15 165 104 1277.5
2023 14 165 104 1283.5
2023 13 165 104  ↓ 1 1283.5
2023 12 165 103  ↓ 3 1283.51
2023 11 165 100  ↓ 3 1283.51
2023 10 165 97 1283.5
2023 9 165 97 1283.5
2023 8 165 97 1283.5
2023 7 165 97  ↓ 1 1283.5
2023 6 165 96  ↓ 2 1281.65
2023 5 165 94  ↓ 9 1285.95
2023 4 165 85 1285.95
2023 3 165 85  ↓ 7 1285.95
2023 2 165 78  ↓ 4 1282.74
2023 1 165 74  ↓ 6 1282.74
2023 Preseason 165 68 1282.74
2022 19 174 123  ↓ 1 1282.74
2022 18 174 122 1282.88
2022 17 174 122  ↑ 5 1282.88
2022 16 174 127  ↓ 3 1282.88
2022 15 174 124  ↓ 1 1282.88
2022 14 174 123  ↓ 4 1282.88
2022 13 174 119  ↓ 17 1282.88
2022 12 165 102  ↓ 10 1302.88
2022 11 165 92  ↓ 1 1317.6
2022 10 165 91  ↓ 14 1317.6
2022 9 165 77  ↓ 1 1337.6
2022 8 165 76 1337.6
2022 7 165 76  ↓ 3 1337.6
2022 6 165 73 1337.6
2022 5 165 73  ↑ 121 1337.6
2022 4 165 194  ↓ 9 1196.53
2022 3 165 185  ↓ 4 1196.53
2022 2 165 181  ↓ 76 1196.53
2022 1 165 105  ↑ 20 1200
2022 Preseason 174 125 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Ritter, Cole Maryville University 02/25 Super Region 4 Championships 165 L MFOR 0 - 0
Kuster, Will Drury University 02/25 Super Region 4 Championships 165 L MFOR 0 - 0

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 3

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL