Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #68 Messiah #171 141 0 - 0 .00 % .00 % NA (NA)
2023 SO #62 Messiah #189 141 12 - 14 (12 - 13) 46.15 % 38.46 % 0.504
2022 FR #35 Messiah #301 141 5 - 12 (5 - 9) 29.41 % 23.53 % NA (0.416)
Career 17 - 26 39.53 % 32.56 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#171
141
0 - 0
0.00%
0.00%
2023
SO ST
#189
141
12 - 14
46.15%
38.46%
2022
FR ST
#301
141
5 - 12
29.41%
23.53%
Career 17 - 26 39.53 % 32.56%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#44 Melchionda, Larry (12 - 8) #10 The College of New Jersey 02/11 Messiah College - The College of New Jersey Dual 141 L MD 17 - 5
#248 Heffner, Owen (6 - 13) #33 Elizabethtown 02/10 Elizabethtown Messiah ECM 141 W MD 14 - 4
Opponent
School
Date
Event
Result
02/11
L MD
17 - 5
02/10
Elizabethtown Messiah ECM
W MD
14 - 4

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 141 171 1335.7
2023 21 141 189  ↓ 3 1335.7
2023 20 141 186 1337.41
2023 19 141 186 1337.41
2023 18 141 186 1337.41
2023 17 141 186  ↑ 2 1337.41
2023 16 141 188  ↓ 13 1335.91
2023 15 141 175  ↑ 4 1342.01
2023 14 141 179  ↓ 14 1336.92
2023 13 141 165  ↓ 5 1346.02
2023 12 141 160  ↑ 7 1345.78
2023 11 141 167  ↓ 25 1345.88
2023 10 141 142  ↑ 59 1349.39
2023 9 141 201  ↓ 1 1311.37
2023 8 141 200  ↓ 19 1311.37
2023 7 141 181  ↑ 27 1320.52
2023 6 141 208  ↑ 2 1304.82
2023 5 141 210  ↑ 67 1304.82
2023 4 141 277 1232.41
2023 3 141 277  ↓ 24 1232.41
2023 2 141 253  ↓ 7 1235.37
2023 1 141 246  ↓ 61 1215.43
2023 Preseason 141 185 1215.43
2022 19 141 301  ↑ 3 1215.43
2022 18 141 304 1215.27
2022 17 141 304  ↓ 7 1215.27
2022 16 141 297  ↓ 6 1215.27
2022 15 141 291  ↓ 3 1215.81
2022 14 141 288  ↑ 10 1215.81
2022 13 141 298  ↑ 1 1209.77
2022 12 141 299  ↑ 3 1209.77
2022 11 141 302  ↓ 20 1209.77
2022 10 141 282  ↓ 3 1216.26
2022 9 141 279  ↓ 1 1216.26
2022 8 141 278  ↓ 2 1216.26
2022 7 141 276  ↓ 1 1216.26
2022 6 141 275  ↓ 6 1216.26
2022 5 141 269  ↓ 28 1216.26
2022 4 141 241  ↑ 1 1221.76
2022 3 141 242  ↓ 33 1221.76
2022 2 133 209 1221.76
2022 Preseason 141 160 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 1

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL