Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St Long Island University #161 133 0 - 0 .00 % .00 % NA (NA)
2023 SO St Long Island University #190 133 11 - 22 (5 - 20) 33.33 % 12.50 % 0.424
2022 FR St Long Island University #182 133 8 - 21 (4 - 14) 27.59 % 17.24 % NA (0.446)
Career 19 - 43 30.65 % 14.71 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
133
0 - 0
Long Island University
0.00%
0.00%
2023
SO ST
NA
133
11 - 22
Long Island University
33.33%
12.50%
2022
FR ST
NA
133
8 - 21
Long Island University
27.59%
17.24%
Career 19 - 43 30.65 % 14.71%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#142 Pierson, Sean (D1) #21 Princeton 03/04 EIWA Championships 133 W DEC 8 - 4
#70 Waterman, Kyle (D1) #45 Drexel 03/04 EIWA Championships 133 L SV-1 7 - 5
Opponent
School
Date
Event
Result
03/04
EIWA Championships
W DEC
8 - 4
03/04
EIWA Championships
L SV-1
7 - 5

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
Match Date Opponent Comparison Opponent's School
02/20 #118 Fallon, Andrew Comparison #76 Sacred Heart
Match Date
Comparison
Opponent
School
02/20
Season Week Number Weight Class Rank EloRank
2024 Preseason 133 161 1281.31
2023 21 133 190 1281.31
2023 20 133 190 1281.31
2023 19 133 190 1281.31
2023 18 133 190  ↑ 13 1281.31
2023 17 133 203  ↓ 1 1237.05
2023 16 133 202 1237.05
2023 15 133 202  ↓ 1 1238.61
2023 14 133 201  ↓ 1 1240.92
2023 13 133 200  ↓ 6 1241.9
2023 12 133 194  ↓ 5 1245.59
2023 11 133 189  ↑ 21 1249.59
2023 10 133 210  ↑ 27 1200.74
2023 9 133 237  ↑ 1 1189.21
2023 8 133 238 1189.21
2023 7 133 238  ↓ 3 1189.21
2023 6 133 235  ↓ 1 1191.28
2023 5 133 234 1191.28
2023 4 133 234 1191.28
2023 3 133 234  ↓ 12 1191.28
2023 2 133 222  ↑ 2 1199.66
2023 1 133 224  ↓ 95 1199.69
2023 Preseason 133 129 1222.82
2022 21 133 182 1222.82
2022 20 133 182 1222.82
2022 19 133 182 1222.82
2022 18 133 182  ↓ 2 1222.82
2022 17 133 180 1226
2022 16 133 180  ↓ 4 1226
2022 15 133 176  ↓ 1 1229.67
2022 14 133 175  ↓ 3 1232.82
2022 13 133 172  ↓ 13 1242.31
2022 12 133 159  ↓ 2 1256.56
2022 11 133 157  ↑ 7 1258.18
2022 10 133 164  ↓ 12 1251.59
2022 9 133 152  ↓ 4 1262.88
2022 8 133 148 1262.88
2022 7 133 148  ↑ 1 1262.88
2022 6 133 149  ↓ 3 1262.88
2022 5 133 146  ↑ 69 1262.88
2022 4 133 215 1194.7
2022 3 133 215  ↑ 5 1194.7
2022 2 133 220  ↓ 66 1194.7
2022 1 133 154  ↓ 60 1204.21
2022 Preseason 133 94 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Pierson, Sean Princeton 03/04 EIWA Championships 133 W DEC 8 - 4
Waterman, Kyle Drexel 03/04 EIWA Championships 133 L SV-1 7 - 5

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL