Zac Stray | Profile
Zac Stray | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #62 Otterbein University | #260 | 285 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | #74 Otterbein University | #306 | 285 | 3 - 4 (2 - 4) | 42.86 % | 14.29 % | NA (0.423) |
Career | 3 - 4 | 42.86 % | 14.29 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#260
285
|
0 - 0
|
0.00%
0.00%
|
2022
|
#306
285
|
3 - 4
|
42.86%
14.29%
|
Career | 3 - 4 | 42.86 % | 14.29% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Bisho, Laine (0 - 2) | #50 Mount Union | 01/23 | Mount Union - Otterbein University Dual | 285 | W | FOR | 0 - 0 | |
#151 Thomas, Brandon (6 - 8) | #75 Otterbein University | 11/20 | Albion College Invite | 285 | L | FALL | 0:40 | |
#487 Harper, Zach (0 - 18) | #114 Hiram | 11/20 | Albion College Invite | 285 | W | DEC | 3 - 0 | |
#5 Miller, Owen (19 - 5) | #77 Albion College | 11/20 | Albion College Invite | 285 | L | FALL | 1:28 | |
#416 Hofler, Brock (3 - 24) | #37 York (PA) | 11/07 | Lycoming Invitational | 285 | L | DEC | 4 - 3 | |
#316 Berger, Samuel (1 - 11) | #66 Oneonta State | 11/07 | Lycoming Invitational | 285 | W | FALL | 4:42 | |
#84 West, Robbie (15 - 9) | #63 Lycoming | 11/07 | Lycoming Invitational | 285 | L | FALL | 1:09 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
01/23
|
W FOR 0 - 0 |
|
|
11/20
Albion College Invite
|
L FALL 0:40 |
|
|
11/20
Albion College Invite
|
W DEC 3 - 0 |
|
|
11/20
Albion College Invite
|
L FALL 1:28 |
|
|
11/07
Lycoming Invitational
|
L DEC 4 - 3 |
|
|
11/07
Lycoming Invitational
|
W FALL 4:42 |
|
|
11/07
Lycoming Invitational
|
L FALL 1:09 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 285 | 260 | 1210.54 |
2022 | 19 | 285 | 306 ↓ 1 | 1210.54 |
2022 | 18 | 285 | 305 | 1210.54 |
2022 | 17 | 285 | 305 ↑ 5 | 1210.54 |
2022 | 16 | 285 | 310 ↓ 2 | 1210.54 |
2022 | 15 | 285 | 308 ↓ 4 | 1210.54 |
2022 | 14 | 285 | 304 ↓ 4 | 1210.54 |
2022 | 13 | 285 | 300 ↑ 2 | 1210.54 |
2022 | 12 | 285 | 302 | 1210.54 |
2022 | 11 | 285 | 302 ↓ 9 | 1210.54 |
2022 | 10 | 285 | 293 ↓ 8 | 1210.54 |
2022 | 9 | 285 | 285 ↓ 1 | 1210.54 |
2022 | 8 | 285 | 284 ↓ 7 | 1210.54 |
2022 | 7 | 285 | 277 ↓ 1 | 1210.54 |
2022 | 6 | 285 | 276 | 1210.54 |
2022 | 5 | 285 | 276 ↓ 13 | 1210.54 |
2022 | 4 | 285 | 263 ↑ 1 | 1210.54 |
2022 | 3 | 285 | 264 ↓ 45 | 1210.54 |
2022 | 2 | 285 | 219 | 1211.68 |
2022 | Preseason | 285 | 182 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Bisho, Laine (0 - 2) (Compare) | #50 Mount Union | 01/23 | Mount Union - Otterbein University Dual | 285 | W | FOR | 0 - 0 | |
#151 Thomas, Brandon (6 - 8) (Compare) | #75 Otterbein University | 11/20 | Albion College Invite | 285 | L | FALL | 0:40 | |
#487 Harper, Zach (0 - 18) (Compare) | #114 Hiram | 11/20 | Albion College Invite | 285 | W | DEC | 3 - 0 | |
#5 Miller, Owen (19 - 5) (Compare) | #77 Albion College | 11/20 | Albion College Invite | 285 | L | FALL | 1:28 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#5 Miller, Owen (19 - 5) | #77 Albion College | 11/20 | Albion College Invite | 285 | L | FALL | 1:28 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
11/20
Albion College Invite
|
L FALL 1:28 |
|