Kyler Henderson | Profile
Kyler Henderson | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #44 Cornell College | #267 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR | #70 Cornell College | #253 | 141 | 8 - 12 (6 - 9) | 40.00 % | 15.00 % | NA (0.478) |
Career | 8 - 12 | 40.00 % | 15.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#267
141
|
0 - 0
|
0.00%
0.00%
|
2022
|
#253
141
|
8 - 12
|
40.00%
15.00%
|
Career | 8 - 12 | 40.00 % | 15.00% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Foote, Zachary | (NCWA) Iowa State University Wrestling Club | 02/11 | Central Last Chance Invitational | 141 | W | MD | 12 - 3 | |
#402 Brown, Collin (2 - 12) | #62 Cornell College | 02/11 | Central Last Chance Invitational | 141 | W | TF5 | 18 - 0 7:00 |
Opponent School |
Date Event |
Result |
---|---|---|
02/11
Central Last Chance Invitational
|
W MD 12 - 3 |
|
02/11
Central Last Chance Invitational
|
W TF5 18 - 0 7:00 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 20 | 141 | 267 | 1260.57 |
2023 | 19 | 141 | 267 | 1260.57 |
2023 | 18 | 141 | 267 | 1260.57 |
2023 | 17 | 141 | 267 ↑ 1 | 1260.57 |
2023 | 16 | 141 | 268 ↓ 2 | 1260.57 |
2023 | 15 | 141 | 266 ↓ 4 | 1260.57 |
2023 | 14 | 141 | 262 ↓ 1 | 1260.57 |
2023 | 13 | 141 | 261 ↓ 5 | 1260.57 |
2023 | 12 | 141 | 256 ↑ 2 | 1260.57 |
2023 | 11 | 141 | 258 ↓ 11 | 1260.57 |
2023 | 10 | 141 | 247 ↓ 7 | 1260.57 |
2023 | 9 | 141 | 240 | 1260.57 |
2023 | 8 | 141 | 240 ↓ 2 | 1260.57 |
2023 | 7 | 141 | 238 ↑ 5 | 1260.57 |
2023 | 6 | 141 | 243 ↑ 9 | 1260.57 |
2023 | 5 | 141 | 252 ↓ 11 | 1260.57 |
2023 | 4 | 141 | 241 ↓ 1 | 1260.57 |
2023 | 3 | 141 | 240 ↓ 16 | 1260.57 |
2023 | 2 | 141 | 224 ↓ 22 | 1260.57 |
2023 | 1 | 141 | 202 ↓ 44 | 1260.57 |
2023 | Preseason | 141 | 158 | 1260.57 |
2022 | 19 | 141 | 253 ↑ 2 | 1260.57 |
2022 | 18 | 141 | 255 | 1254.62 |
2022 | 17 | 141 | 255 ↓ 5 | 1254.62 |
2022 | 16 | 141 | 250 ↓ 4 | 1254.62 |
2022 | 15 | 141 | 246 ↑ 4 | 1254.62 |
2022 | 14 | 141 | 250 ↓ 2 | 1244.77 |
2022 | 13 | 141 | 248 ↓ 5 | 1244.77 |
2022 | 12 | 141 | 243 ↑ 1 | 1249.59 |
2022 | 11 | 141 | 244 ↑ 34 | 1249.59 |
2022 | 10 | 141 | 278 ↓ 3 | 1219.69 |
2022 | 9 | 141 | 275 ↓ 30 | 1219.69 |
2022 | 8 | 141 | 245 ↑ 163 | 1237.68 |
2022 | 7 | 141 | 408 ↓ 1 | 1185.6 |
2022 | 6 | 141 | 407 ↑ 6 | 1185.6 |
2022 | 5 | 141 | 413 ↑ 1 | 1185.6 |
2022 | 4 | 141 | 414 | 1185.6 |
2022 | 3 | 141 | 414 ↓ 60 | 1185.6 |
2022 | 2 | 133 | 354 | 1185.6 |
2022 | Preseason | 141 | 160 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#402 Brown, Collin (2 - 12) (Compare) | #62 Cornell College | 02/11 | Central Last Chance Invitational | 141 | W | TF5 | 18 - 0 7:00 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|