Cam Johnson | Profile
Cam Johnson | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO St | #11 Aurora University | #1 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR St | #67 Aurora University | #1 | 141 | 6 - 4 (6 - 2) | 60.00 % | 40.00 % | NA (NA) |
Career | 6 - 4 | 60.00 % | 40.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#1
141
|
0 - 0
|
0.00%
0.00%
|
2022
|
#1
141
|
6 - 4
|
60.00%
40.00%
|
Career | 6 - 4 | 60.00 % | 40.00% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#25 Renager, Ethan (28 - 13) | #64 Wheaton (IL) | 02/25 | Upper Midwest Regional Championships | 141 | L | MFOR | 0 - 0 | |
#20 Licht, Zach (12 - 3) | #20 Wisconsin-Platteville | 02/25 | Upper Midwest Regional Championships | 141 | W | DEC | 15 - 8 | |
#20 Licht, Zach (12 - 3) | #20 Wisconsin-Platteville | 02/25 | Upper Midwest Regional Championships | 141 | L | MFOR | 0 - 0 | |
#31 Clay, Dakarai (24 - 10) | #26 Wisconsin-Whitewater | 02/25 | Upper Midwest Regional Championships | 141 | W | DEC | 13 - 6 | |
#5 McAuliffe, Jimmy (16 - 3) | #59 Elmhurst | 02/25 | Upper Midwest Regional Championships | 141 | L | INJ | 5:38 | |
Mann, Jacob | Princeton | 12/29 | Illinois Matmen Open | 141 | L | DEC | 6 - 2 | |
Gil, Wil | Franklin & Marshall | 12/29 | Illinois Matmen Open | 141 | L | DEC | 16 - 9 | |
#25 Renager, Ethan (28 - 13) | #64 Wheaton (IL) | 12/18 | Aurora University - Wheaton (IL) Dual | 141 | W | FALL | 1:49 | |
#60 Clifford, Dylan (3 - 8) | #32 Chicago | 12/04 | MSOE Invitational | 133 | W | FALL | 5:32 | |
#75 Stritesky, Jake (13 - 4) | #24 Wisconsin-Oshkosh | 12/04 | MSOE Invitational | 133 | W | MD | 12 - 3 | |
#239 McEnroe, Matt (6 - 15) | #26 Wisconsin-Whitewater | 12/04 | MSOE Invitational | 133 | L | MFOR | 0 - 0 | |
#99 Gabbert, Austin (18 - 14) | #3 Augsburg | 12/04 | MSOE Invitational | 133 | L | FALL | 1:29 | |
#242 Rosales, Sebastian (7 - 15) | #98 Carthage College | 11/17 | Carthage College - Aurora University Dual | 133 | W | MD | 11 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Upper Midwest Regional Championships
|
L MFOR 0 - 0 |
|
|
02/25
Upper Midwest Regional Championships
|
W DEC 15 - 8 |
|
|
02/25
Upper Midwest Regional Championships
|
L MFOR 0 - 0 |
|
|
02/25
Upper Midwest Regional Championships
|
W DEC 13 - 6 |
|
|
02/25
Upper Midwest Regional Championships
|
L INJ 5:38 |
|
|
Mann, Jacob
Princeton
|
12/29
Illinois Matmen Open
|
L DEC 6 - 2 |
|
Gil, Wil
Franklin & Marshall
|
12/29
Illinois Matmen Open
|
L DEC 16 - 9 |
|
12/18
|
W FALL 1:49 |
|
|
12/04
MSOE Invitational
|
W FALL 5:32 |
|
|
12/04
MSOE Invitational
|
W MD 12 - 3 |
|
|
12/04
MSOE Invitational
|
L MFOR 0 - 0 |
|
|
12/04
MSOE Invitational
|
L FALL 1:29 |
|
|
11/17
|
W MD 11 - 3 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 141 | 1 | 1553.68 |
2022 | 19 | 141 | 1 ↑ 1 | 1553.68 |
2022 | 18 | 141 | 2 | 1553.68 |
2022 | 17 | 141 | 2 ↓ 1 | 1553.68 |
2022 | 16 | 141 | 1 | 1546.19 |
2022 | 15 | 133 | 1 | 1546.19 |
2022 | 14 | 133 | 1 | 1546.19 |
2022 | 13 | 133 | 1 | 1546.19 |
2022 | 12 | 133 | 1 | 1546.19 |
2022 | 11 | 133 | 1 | 1546.19 |
2022 | 10 | 133 | 1 | 1546.19 |
2022 | 9 | 133 | 1 | 1546.19 |
2022 | 8 | 133 | 1 ↑ 100 | 1546.19 |
2022 | 7 | 133 | 101 ↓ 1 | 1338.59 |
2022 | 6 | 133 | 100 ↓ 1 | 1338.59 |
2022 | 5 | 133 | 99 ↑ 113 | 1338.59 |
2022 | 4 | 133 | 212 ↑ 1 | 1227.44 |
2022 | 3 | 133 | 213 ↑ 25 | 1227.44 |
2022 | 2 | 133 | 238 | 1200 |
2022 | Preseason | 133 | 148 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#25 Renager, Ethan (28 - 13) (Compare) | #64 Wheaton (IL) | 02/25 | Upper Midwest Regional Championships | 141 | L | MFOR | 0 - 0 | |
#20 Licht, Zach (12 - 3) (Compare) | #20 Wisconsin-Platteville | 02/25 | Upper Midwest Regional Championships | 141 | W | DEC | 15 - 8 | |
#20 Licht, Zach (12 - 3) (Compare) | #20 Wisconsin-Platteville | 02/25 | Upper Midwest Regional Championships | 141 | L | MFOR | 0 - 0 | |
#31 Clay, Dakarai (24 - 10) (Compare) | #26 Wisconsin-Whitewater | 02/25 | Upper Midwest Regional Championships | 141 | W | DEC | 13 - 6 | |
#5 McAuliffe, Jimmy (16 - 3) (Compare) | #59 Elmhurst | 02/25 | Upper Midwest Regional Championships | 141 | L | INJ | 5:38 | |
#25 Renager, Ethan (28 - 13) (Compare) | #64 Wheaton (IL) | 12/18 | Aurora University - Wheaton (IL) Dual | 141 | W | FALL | 1:49 | |
#60 Clifford, Dylan (3 - 8) (Compare) | #32 Chicago | 12/04 | MSOE Invitational | 133 | W | FALL | 5:32 | |
#75 Stritesky, Jake (13 - 4) (Compare) | #24 Wisconsin-Oshkosh | 12/04 | MSOE Invitational | 133 | W | MD | 12 - 3 | |
#239 McEnroe, Matt (6 - 15) (Compare) | #26 Wisconsin-Whitewater | 12/04 | MSOE Invitational | 133 | L | MFOR | 0 - 0 | |
#99 Gabbert, Austin (18 - 14) (Compare) | #3 Augsburg | 12/04 | MSOE Invitational | 133 | L | FALL | 1:29 | |
#242 Rosales, Sebastian (7 - 15) (Compare) | #98 Carthage College | 11/17 | Carthage College - Aurora University Dual | 133 | W | MD | 11 - 3 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#5 McAuliffe, Jimmy (16 - 3) | #59 Elmhurst | 02/25 | Upper Midwest Regional Championships | 141 | L | INJ | 5:38 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
02/25
Upper Midwest Regional Championships
|
L INJ 5:38 |
|