Max Ruiz | Profile
Max Ruiz | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #3 Stevens Tech | #91 | 197 | 11 - 15 (9 - 14) | 42.31 % | 23.08 % | 0.543 |
2022 | FR | #3 Stevens Tech | #134 | 197 | 11 - 19 (10 - 16) | 36.67 % | 20.00 % | 0.519 |
Career | 22 - 34 | 39.29 % | 21.43 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#91
197
|
11 - 15
|
42.31%
23.08%
|
2022
|
#134
197
|
11 - 19
|
36.67%
20.00%
|
Career | 22 - 34 | 39.29 % | 21.43% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#75 Tallant, Dawson (7 - 7) (Compare) | #24 Wilkes | 02/19 | Mideast Futures Tournament | 197 | L | DEC | 8 - 6 | |
#131 Scheffler, Zachary (4 - 10) (Compare) | #16 Alvernia | 02/19 | Mideast Futures Tournament | 197 | W | FALL | 4:38 |
Opponent School |
Date Event |
Result |
---|---|---|
02/19
Mideast Futures Tournament
|
L DEC 8 - 6 |
|
02/19
Mideast Futures Tournament
|
W FALL 4:38 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 20 | 197 | 91 | 1380.88 |
2023 | 19 | 197 | 91 | 1380.88 |
2023 | 18 | 197 | 91 | 1380.87 |
2023 | 17 | 197 | 91 ↑ 1 | 1380.87 |
2023 | 16 | 197 | 92 ↑ 81 | 1380.89 |
2023 | 15 | 197 | 173 ↑ 3 | 1320.2 |
2023 | 14 | 197 | 176 ↓ 5 | 1316.81 |
2023 | 13 | 197 | 171 ↑ 32 | 1316.85 |
2023 | 12 | 197 | 203 ↓ 6 | 1286.98 |
2023 | 11 | 197 | 197 ↓ 13 | 1287.21 |
2023 | 10 | 197 | 184 ↓ 8 | 1289.49 |
2023 | 9 | 197 | 176 ↓ 1 | 1289.51 |
2023 | 8 | 197 | 175 ↓ 3 | 1289.51 |
2023 | 7 | 197 | 172 ↑ 1 | 1289.51 |
2023 | 6 | 197 | 173 ↑ 1 | 1289.49 |
2023 | 5 | 197 | 174 ↓ 18 | 1298.33 |
2023 | 4 | 197 | 156 | 1302.02 |
2023 | 3 | 197 | 156 ↓ 13 | 1302.02 |
2023 | 2 | 197 | 143 ↓ 23 | 1302.02 |
2023 | 1 | 197 | 120 ↓ 26 | 1314.58 |
2023 | Preseason | 197 | 94 | 1327.33 |
2022 | 19 | 197 | 134 | 1327.33 |
2022 | 18 | 197 | 134 | 1317.18 |
2022 | 17 | 197 | 134 ↓ 7 | 1317.18 |
2022 | 16 | 197 | 127 ↓ 37 | 1317.18 |
2022 | 15 | 197 | 90 ↓ 7 | 1347.5 |
2022 | 14 | 197 | 83 ↓ 14 | 1347.5 |
2022 | 13 | 197 | 69 ↓ 21 | 1363.07 |
2022 | 12 | 197 | 48 ↑ 47 | 1383.25 |
2022 | 11 | 197 | 95 ↓ 43 | 1328.94 |
2022 | 10 | 197 | 52 | 1368.94 |
2022 | 9 | 197 | 52 | 1368.94 |
2022 | 8 | 197 | 52 | 1368.94 |
2022 | 7 | 197 | 52 ↑ 1 | 1368.94 |
2022 | 6 | 197 | 53 ↓ 2 | 1368.94 |
2022 | 5 | 197 | 51 ↑ 116 | 1365.63 |
2022 | 4 | 197 | 167 ↓ 1 | 1249.72 |
2022 | 3 | 197 | 166 ↓ 21 | 1249.72 |
2022 | 2 | 197 | 145 | 1249.72 |
2022 | Preseason | 197 | 146 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#75 Tallant, Dawson (7 - 7) (Compare) | #24 Wilkes | 02/19 | Mideast Futures Tournament | 197 | L | DEC | 8 - 6 | |
#131 Scheffler, Zachary (4 - 10) (Compare) | #16 Alvernia | 02/19 | Mideast Futures Tournament | 197 | W | FALL | 4:38 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 5 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|