Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR Pitt-Johnstown #90 157 0 - 0 .00 % .00 % NA (NA)
2023 SO Pitt-Johnstown #106 157 5 - 5 (1 - 2) 50.00 % 22.22 % NA (NA)
2022 FR Pitt-Johnstown #99 157 7 - 4 (3 - 2) 63.64 % 54.55 % NA (0.472)
Career 12 - 9 57.14 % 39.14 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
157
0 - 0
Pitt-Johnstown
0.00%
0.00%
2023
SO ST
NA
157
5 - 5
Pitt-Johnstown
50.00%
22.22%
2022
FR ST
NA
157
7 - 4
Pitt-Johnstown
63.64%
54.55%
Career 12 - 9 57.14 % 39.14%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#80 Surich, Matt (11 - 5) #10 The College of New Jersey 02/04 Messiah Open 165 W MFOR 0 - 0
#378 Montanye, Nick (1 - 14) #81 Messiah 02/04 Messiah Open 165 W FALL 1:04
Opponent
School
Date
Event
Result
02/04
Messiah Open
W MFOR
0 - 0
02/04
Messiah Open
W FALL
1:04

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 157 90 1312
2023 21 157 106 1312
2023 20 157 106 1312
2023 19 157 106 1312
2023 18 157 106 1312.01
2023 17 157 106  ↓ 2 1312.01
2023 16 157 104 1312.01
2023 15 157 104  ↓ 5 1312.01
2023 14 157 99  ↑ 2 1312.11
2023 13 157 101  ↓ 1 1312.9
2023 12 157 100  ↓ 5 1312.9
2023 11 157 95 1312.9
2023 10 157 95  ↓ 1 1312.91
2023 9 157 94 1312.91
2023 8 157 94 1312.91
2023 7 157 94  ↓ 1 1312.91
2023 6 157 93  ↓ 1 1312.91
2023 5 157 92  ↓ 2 1313.64
2023 4 157 90  ↓ 1 1312.89
2023 3 157 89  ↓ 5 1312.89
2023 2 157 84  ↓ 7 1312.89
2023 1 157 77  ↓ 21 1312.89
2023 Preseason 157 56 1332.89
2022 19 157 99  ↓ 1 1332.89
2022 18 157 98 1333.43
2022 17 157 98  ↓ 1 1333.43
2022 16 157 97  ↑ 167 1333.43
2022 15 157 264 1194.26
2022 14 157 264  ↑ 3 1194.26
2022 13 157 267  ↑ 3 1194.26
2022 12 157 270  ↓ 2 1194.26
2022 11 157 268  ↓ 1 1194.26
2022 10 157 267  ↓ 6 1194.26
2022 9 157 261 1194.26
2022 8 157 261 1194.26
2022 7 157 261  ↓ 2 1194.26
2022 6 157 259  ↓ 2 1194.26
2022 5 157 257  ↑ 4 1194.26
2022 4 157 261 1194.26
2022 3 157 261  ↓ 109 1194.26
2022 2 157 152  ↓ 18 1214.26
2022 1 157 134  ↓ 1 1214.26
2022 Preseason 157 133 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 1
2022 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL