William Patterson | Profile
William Patterson | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | JR St | #89 New England College | #312 | 149 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | SO | #106 New England College | #339 | 149 | 2 - 19 (2 - 18) | 9.52 % | .00 % | NA (0.449) |
2022 | FR St | #74 New England College | #284 | 141 | 5 - 13 | 27.78 % | 16.67 % | NA (NA) |
Career | 7 - 32 | 17.95 % | 7.69 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#312
149
|
0 - 0
|
0.00%
0.00%
|
2023
|
#339
149
|
2 - 19
|
9.52%
0.00%
|
2022
|
#284
141
|
5 - 13
|
27.78%
16.67%
|
Career | 7 - 32 | 17.95 % | 7.69% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#205 O'Mara, Trevor (14 - 14) | #112 Plymouth State | 02/15 | Plymouth State - New England College Dual | 149 | L | MD | 17 - 5 | |
#21 Frost, Colby (28 - 7) | #43 Southern Maine | 02/10 | New England College - Southern Maine Dual | 149 | L | FALL | 2:29 |
Opponent School |
Date Event |
Result |
---|---|---|
02/15
|
L MD 17 - 5 |
|
02/10
|
L FALL 2:29 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
01/13 | #200 Taye, Joshua | Comparison | #43 Norwich |
Match Date Comparison |
Opponent School |
---|---|
01/13 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 149 | 312 | 1215.34 |
2023 | 21 | 149 | 339 | 1215.34 |
2023 | 20 | 149 | 339 | 1215.34 |
2023 | 19 | 149 | 339 | 1215.34 |
2023 | 18 | 149 | 339 | 1215.35 |
2023 | 17 | 149 | 339 ↓ 4 | 1215.35 |
2023 | 16 | 149 | 335 ↑ 89 | 1215.06 |
2023 | 15 | 149 | 424 ↓ 98 | 1176.84 |
2023 | 14 | 133 | 326 ↓ 1 | 1178.77 |
2023 | 13 | 133 | 325 ↓ 10 | 1180.77 |
2023 | 12 | 133 | 315 | 1189.36 |
2023 | 11 | 133 | 315 ↓ 49 | 1189.75 |
2023 | 10 | 133 | 266 ↓ 4 | 1201.93 |
2023 | 9 | 133 | 262 ↓ 1 | 1201.92 |
2023 | 8 | 133 | 261 ↓ 3 | 1201.92 |
2023 | 7 | 133 | 258 ↑ 6 | 1201.92 |
2023 | 6 | 133 | 264 ↑ 19 | 1201.92 |
2023 | 5 | 133 | 283 ↓ 10 | 1201.94 |
2023 | 4 | 133 | 273 | 1201.94 |
2023 | 3 | 133 | 273 ↓ 36 | 1201.94 |
2023 | 2 | 133 | 237 ↓ 20 | 1218.22 |
2023 | 1 | 133 | 217 ↓ 73 | 1218.22 |
2023 | Preseason | 133 | 144 | 1232.55 |
2022 | 19 | 141 | 284 ↑ 4 | 1232.55 |
2022 | 18 | 141 | 288 | 1227.73 |
2022 | 17 | 141 | 288 ↓ 42 | 1227.73 |
2022 | 16 | 141 | 246 ↑ 133 | 1235.52 |
2022 | 15 | 133 | 379 ↑ 3 | 1174.77 |
2022 | 14 | 133 | 382 ↓ 6 | 1174.77 |
2022 | 13 | 133 | 376 ↓ 1 | 1176.85 |
2022 | 12 | 133 | 375 ↓ 3 | 1176.85 |
2022 | 11 | 133 | 372 ↓ 1 | 1176.85 |
2022 | 10 | 133 | 371 ↓ 3 | 1176.85 |
2022 | 9 | 133 | 368 ↓ 1 | 1176.85 |
2022 | 8 | 133 | 367 ↑ 1 | 1176.85 |
2022 | 7 | 133 | 368 | 1176.85 |
2022 | 6 | 133 | 368 ↓ 1 | 1176.85 |
2022 | 5 | 133 | 367 ↓ 39 | 1176.85 |
2022 | 4 | 133 | 328 ↑ 1 | 1197.09 |
2022 | 3 | 133 | 329 ↓ 4 | 1197.09 |
2022 | 2 | 133 | 325 | 1197.09 |
2022 | Preseason | 133 | 148 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#205 O'Mara, Trevor (14 - 14) (Compare) | #112 Plymouth State | 02/15 | Plymouth State - New England College Dual | 149 | L | MD | 17 - 5 | |
#21 Frost, Colby (28 - 7) (Compare) | #43 Southern Maine | 02/10 | New England College - Southern Maine Dual | 149 | L | FALL | 2:29 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|