Guy Fontana | Profile
Guy Fontana | Profile
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
Taylor, Nathan | Lehigh | 11/28 | Mat Town Open I | 285 | L | MD | 10 - 1 | |
Chakif, Karam | Lehigh | 11/28 | Mat Town Open I | 285 | L | DEC | 9 - 4 | |
Estevez, Marcus | Rutgers | 11/14 | Jonathan Kaloust Bearcat Open | 285 | L | FALL | 1:13 | |
Stephens, Jalen | Columbia | 11/14 | Jonathan Kaloust Bearcat Open | 285 | L | FALL | 4:49 | |
Garcia, Andy | Kent State | 11/07 | Clarion Open | 285 | L | DEC | 8 - 2 | |
Whitehill, Colby | Lock Haven | 11/07 | Clarion Open | 285 | W | MFOR | 0 - 0 | |
Chapman, Austin | Clarion | 11/07 | Clarion Open | 285 | L | TF5 | 20 - 5 3:00 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
Taylor, Nathan
Lehigh
|
11/28
Mat Town Open I
|
L MD 10 - 1 |
|
Chakif, Karam
Lehigh
|
11/28
Mat Town Open I
|
L DEC 9 - 4 |
|
Estevez, Marcus
Rutgers
|
11/14
Jonathan Kaloust Bearcat Open
|
L FALL 1:13 |
|
Stephens, Jalen
Columbia
|
11/14
Jonathan Kaloust Bearcat Open
|
L FALL 4:49 |
|
Garcia, Andy
Kent State
|
11/07
Clarion Open
|
L DEC 8 - 2 |
|
Whitehill, Colby
Lock Haven
|
11/07
Clarion Open
|
W MFOR 0 - 0 |
|
Chapman, Austin
Clarion
|
11/07
Clarion Open
|
L TF5 20 - 5 3:00 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 285 | 251 | 1153.83 |
2022 | 21 | 285 | 241 ↑ 2 | 1153.83 |
2022 | 20 | 285 | 243 | 1153.83 |
2022 | 19 | 285 | 243 | 1153.83 |
2022 | 18 | 285 | 243 | 1153.83 |
2022 | 17 | 285 | 243 ↑ 1 | 1153.83 |
2022 | 16 | 285 | 244 ↑ 1 | 1153.83 |
2022 | 15 | 285 | 245 | 1153.83 |
2022 | 14 | 285 | 245 | 1153.82 |
2022 | 13 | 285 | 245 ↓ 2 | 1153.83 |
2022 | 12 | 285 | 243 | 1153.87 |
2022 | 11 | 285 | 243 ↓ 2 | 1153.87 |
2022 | 10 | 285 | 241 | 1153.87 |
2022 | 9 | 285 | 241 ↑ 1 | 1153.87 |
2022 | 8 | 285 | 242 ↓ 3 | 1153.88 |
2022 | 7 | 285 | 239 ↓ 1 | 1153.87 |
2022 | 6 | 285 | 238 ↑ 1 | 1153.86 |
2022 | 5 | 285 | 239 ↑ 1 | 1153.86 |
2022 | 4 | 285 | 240 ↓ 2 | 1153.82 |
2022 | 3 | 285 | 238 ↑ 2 | 1159.58 |
2022 | 2 | 285 | 240 ↓ 16 | 1159.58 |
2022 | 1 | 285 | 224 ↓ 96 | 1186.31 |
2022 | Preseason | 285 | 128 | 1200 |
2022 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Garcia, Andy | Kent State | 11/07 | Clarion Open | 285 | L | DEC | 8 - 2 | |
Whitehill, Colby | Lock Haven | 11/07 | Clarion Open | 285 | W | MFOR | 0 - 0 | |
Chapman, Austin | Clarion | 11/07 | Clarion Open | 285 | L | TF5 | 20 - 5 3:00 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|