Jacob Reed | Profile
Jacob Reed | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #34 Ohio Northern | #3 | 141 | 0 - 0 | .00 % | .00 % | NA (NA) |
2022 | FR St | #23 Ohio Northern | #4 3rd | 141 | 43 - 5 (38 - 5) | 89.58 % | 43.75 % | 0.685 |
Career | 43 - 5 | 89.58 % | 43.75 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#3
141
|
0 - 0
|
0.00%
0.00%
|
2022
|
#4 3rd
141
|
43 - 5
|
89.58%
43.75%
|
Career | 43 - 5 | 89.58 % | 43.75% |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#2 Slendorn, Kyle (29 - 4) | #8 Stevens Institute Of Technology | 03/11 | NCAA DIII Championships | 141 | W | DEC | 4 - 1 | |
#11 Rossetti, Joseph (21 - 7) | #29 Williams College | 03/11 | NCAA DIII Championships | 141 | W | DEC | 3 - 0 | |
#3 James, Jordin (22 - 0) | #50 Mount Union | 03/11 | NCAA DIII Championships | 141 | L | DEC | 3 - 2 | |
#12 Gehr, Josiah (36 - 6) | #33 Messiah College | 03/11 | NCAA DIII Championships | 141 | W | DEC | 5 - 1 | |
#22 Woody, Brandon (35 - 9) | #22 Averett University | 03/11 | NCAA DIII Championships | 141 | W | DEC | 6 - 3 | |
#112 Stuhl, Sam (24 - 7) | #3 Augsburg | 03/11 | NCAA DIII Championships | 141 | W | DEC | 7 - 5 | |
#15 Uribe, Daniel (19 - 9) | #2 Wabash | 02/25 | Central Regional Championships | 141 | W | DEC | 6 - 2 | |
#52 Wallis, Reese (17 - 9) | #44 Olivet | 02/25 | Central Regional Championships | 141 | W | DEC | 2 - 1 | |
#3 James, Jordin (22 - 0) | #50 Mount Union | 02/25 | Central Regional Championships | 141 | L | DEC | 6 - 1 | |
#117 Savering, Alex (20 - 12) | #114 Hiram | 02/25 | Central Regional Championships | 141 | W | FALL | 4:17 | |
#461 Simmons, Garrett (0 - 19) | #104 Wilmington (OH) | 02/08 | Ohio Northern - Wilmington (OH) Dual | 141 | W | FALL | 1:47 | |
#25 Renager, Ethan (28 - 13) | #64 Wheaton (IL) | 01/28 | Wheaton Invitational | 141 | L | MFOR | 0 - 0 | |
#13 Sato, Zach (38 - 8) | #4 Wisconsin-Eau Claire | 01/28 | Wheaton Invitational | 141 | L | DEC | 3 - 1 | |
#31 Clay, Dakarai (24 - 10) | #26 Wisconsin-Whitewater | 01/28 | Wheaton Invitational | 141 | L | MFOR | 0 - 0 | |
#165 Diggs, Desmond (21 - 15) | #56 Mount St Joseph | 01/28 | Wheaton Invitational | 141 | W | DEC | 7 - 0 | |
#238 Schultschik, Keegan (12 - 16) | #65 Cornell College | 01/28 | Wheaton Invitational | 141 | W | MD | 8 - 0 | |
#105 Hernandez, Axel (16 - 15) | #93 Buena Vista | 01/28 | Wheaton Invitational | 141 | W | DEC | 2 - 1 | |
#185 Donathan, Tanner (8 - 15) | #109 Muskingum | 01/22 | Ohio Northern - Muskingum Dual | 141 | W | MD | 9 - 0 | |
#109 Deboe, Conner (19 - 11) | #13 Baldwin Wallace | 01/22 | Ohio Northern - Baldwin Wallace Dual | 141 | W | DEC | 5 - 1 | |
#24 Brezovec, Jarrod (26 - 8) | #18 John Carroll | 01/22 | Ohio Northern - John Carroll Dual | 141 | W | MD | 10 - 1 | |
Johnson, Brayden | West Liberty University | 01/15 | Spartan Mat Claccic | 141 | W | DEC | 5 - 2 | |
#15 Uribe, Daniel (19 - 9) | #2 Wabash | 01/15 | Spartan Mat Claccic | 141 | L | DEC | 3 - 2 | |
#274 Beard, Max (9 - 21) | #82 Ohio Wesleyan | 01/15 | Spartan Mat Claccic | 141 | W | FALL | 6:39 | |
#103 Smith, Alexander (17 - 8) | #106 Defiance College | 01/15 | Spartan Mat Claccic | 141 | W | DEC | 5 - 0 | |
#27 Jones, Travis (24 - 12) | #14 Ithaca | 01/08 | Ithaca - Ohio Northern Dual | 141 | W | DEC | 5 - 2 | |
#21 Rodriguez, James (39 - 15) | #27 Castleton University | 01/08 | Castleton University - Ohio Northern Dual | 141 | W | DEC | 6 - 2 | |
#41 Englman, Levi (20 - 14) | #53 Ferrum College | 01/07 | Ferrum College - Ohio Northern Dual | 141 | W | FALL | 2:31 | |
#96 McDuffy, Tyson (10 - 11) | #37 York (PA) | 01/07 | York (PA) - Ohio Northern Dual | 141 | W | FALL | 2:42 | |
#165 Diggs, Desmond (21 - 15) | #56 Mount St Joseph | 01/04 | Mount St Joseph - Ohio Northern Dual | 141 | W | DEC | 4 - 0 | |
#29 Vanderhorst, Cael (21 - 6) | #19 Ohio Northern | 12/22 | Wilkes Open | 141 | W | SV-1 | 3 - 1 | |
#265 Pena, Jeorcy (5 - 8) | #45 Muhlenberg | 12/22 | Wilkes Open | 141 | W | FALL | 1:41 | |
![]() |
LIU | 12/22 | Wilkes Open | 141 | W | DEC | 3 - 1 | |
#139 Herrema, Tyler (14 - 6) | #44 Olivet | 12/04 | Ohio Northern Invitational | 141 | W | MD | 12 - 4 | |
#52 Wallis, Reese (17 - 9) | #44 Olivet | 12/04 | Ohio Northern Invitational | 141 | W | SV-1 | 3 - 1 | |
#165 Diggs, Desmond (21 - 15) | #56 Mount St Joseph | 12/04 | Ohio Northern Invitational | 141 | W | DEC | 6 - 0 | |
#32 Chapman, Chase (15 - 7) | #63 Lycoming | 12/04 | Ohio Northern Invitational | 141 | W | FALL | 4:15 | |
#266 Ross, Sam (8 - 9) | #47 Adrian | 12/04 | Ohio Northern Invitational | 141 | W | MD | 10 - 1 | |
#3 James, Jordin (22 - 0) | #50 Mount Union | 11/30 | Ohio Northern - Mount Union Dual | 141 | L | DEC | 8 - 3 | |
#133 Platte, Zachary (20 - 12) | #47 Adrian | 11/21 | Adrian - Ohio Northern Dual | 141 | W | MD | 8 - 0 | |
#318 Barrera-Garcia, Kenneth (4 - 4) | #92 Trine University | 11/20 | Trine University - Ohio Northern Dual | 141 | W | FALL | 2:39 | |
#115 Hankins, Carter (12 - 9) | #91 Alma College | 11/20 | Ohio Northern - Alma College Dual | 141 | W | FALL | 3:24 | |
#52 Wallis, Reese (17 - 9) | #44 Olivet | 11/20 | Olivet - Ohio Northern Dual | 141 | W | DEC | 2 - 0 | |
#221 Fanson, Kyle (9 - 12) | #55 Heidelberg | 11/16 | Heidelberg - Ohio Northern Dual | 141 | W | FALL | 2:54 | |
#239 McEnroe, Matt (6 - 15) | #26 Wisconsin-Whitewater | 11/13 | Ohio Northern - Wisconsin-Whitewater Dual | 141 | W | FALL | 2:30 | |
#295 Baker, Isaiah (2 - 7) | #36 Wisconsin-Stevens Point | 11/13 | Ohio Northern - Wisconsin-Stevens Point Dual | 141 | W | MD | 13 - 2 | |
#79 Schoenfuss, AJ (15 - 15) | #24 Wisconsin-Oshkosh | 11/13 | Ohio Northern - Wisconsin-Oshkosh Dual | 141 | W | DEC | 8 - 2 | |
Santiago, Bryant | Brewton-Parker (GA) | 11/06 | Mount Union Invitational | 141 | W | FALL | 3:49 | |
#165 Diggs, Desmond (21 - 15) | #56 Mount St Joseph | 11/06 | Mount Union Invitational | 141 | W | MD | 11 - 0 | |
Vollmer, Reece | Gannon | 11/06 | Mount Union Invitational | 141 | W | FALL | 2:52 | |
Wymer, Luke | Ashland | 11/06 | Mount Union Invitational | 141 | W | DEC | 5 - 0 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/11
NCAA DIII Championships
|
W DEC 4 - 1 |
|
|
03/11
NCAA DIII Championships
|
W DEC 3 - 0 |
|
|
03/11
NCAA DIII Championships
|
L DEC 3 - 2 |
|
|
03/11
NCAA DIII Championships
|
W DEC 5 - 1 |
|
|
03/11
NCAA DIII Championships
|
W DEC 6 - 3 |
|
|
03/11
NCAA DIII Championships
|
W DEC 7 - 5 |
|
|
02/25
Central Regional Championships
|
W DEC 6 - 2 |
|
|
02/25
Central Regional Championships
|
W DEC 2 - 1 |
|
|
02/25
Central Regional Championships
|
L DEC 6 - 1 |
|
|
02/25
Central Regional Championships
|
W FALL 4:17 |
|
|
02/08
|
W FALL 1:47 |
|
|
01/28
Wheaton Invitational
|
L MFOR 0 - 0 |
|
|
01/28
Wheaton Invitational
|
L DEC 3 - 1 |
|
|
01/28
Wheaton Invitational
|
L MFOR 0 - 0 |
|
|
01/28
Wheaton Invitational
|
W DEC 7 - 0 |
|
|
01/28
Wheaton Invitational
|
W MD 8 - 0 |
|
|
01/28
Wheaton Invitational
|
W DEC 2 - 1 |
|
|
01/22
|
W MD 9 - 0 |
|
|
01/22
|
W DEC 5 - 1 |
|
|
01/22
|
W MD 10 - 1 |
|
|
Johnson, Brayden
West Liberty University
|
01/15
Spartan Mat Claccic
|
W DEC 5 - 2 |
|
01/15
Spartan Mat Claccic
|
L DEC 3 - 2 |
|
|
01/15
Spartan Mat Claccic
|
W FALL 6:39 |
|
|
01/15
Spartan Mat Claccic
|
W DEC 5 - 0 |
|
|
01/08
|
W DEC 5 - 2 |
|
|
01/08
|
W DEC 6 - 2 |
|
|
01/07
|
W FALL 2:31 |
|
|
01/07
|
W FALL 2:42 |
|
|
01/04
|
W DEC 4 - 0 |
|
|
12/22
Wilkes Open
|
W SV-1 3 - 1 |
|
|
12/22
Wilkes Open
|
W FALL 1:41 |
|
|
Matthews, Devin
LIU
|
12/22
Wilkes Open
|
W DEC 3 - 1 |
![]() |
12/04
Ohio Northern Invitational
|
W MD 12 - 4 |
|
|
12/04
Ohio Northern Invitational
|
W SV-1 3 - 1 |
|
|
12/04
Ohio Northern Invitational
|
W DEC 6 - 0 |
|
|
12/04
Ohio Northern Invitational
|
W FALL 4:15 |
|
|
12/04
Ohio Northern Invitational
|
W MD 10 - 1 |
|
|
11/30
|
L DEC 8 - 3 |
|
|
11/21
|
W MD 8 - 0 |
|
|
11/20
|
W FALL 2:39 |
|
|
11/20
|
W FALL 3:24 |
|
|
11/20
|
W DEC 2 - 0 |
|
|
11/16
|
W FALL 2:54 |
|
|
11/13
|
W FALL 2:30 |
|
|
11/13
|
W MD 13 - 2 |
|
|
11/13
|
W DEC 8 - 2 |
|
|
Santiago, Bryant
Brewton-Parker (GA)
|
11/06
Mount Union Invitational
|
W FALL 3:49 |
|
11/06
Mount Union Invitational
|
W MD 11 - 0 |
|
|
Vollmer, Reece
Gannon
|
11/06
Mount Union Invitational
|
W FALL 2:52 |
|
Wymer, Luke
Ashland
|
11/06
Mount Union Invitational
|
W DEC 5 - 0 |
|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | Preseason | 141 | 3 | 1528.94 |
2022 | 19 | 141 | 4 ↑ 3 | 1528.94 |
2022 | 18 | 141 | 7 | 1507.31 |
2022 | 17 | 141 | 7 ↑ 1 | 1507.31 |
2022 | 16 | 141 | 8 | 1499.72 |
2022 | 15 | 141 | 8 ↓ 1 | 1499.72 |
2022 | 14 | 141 | 7 | 1499.36 |
2022 | 13 | 141 | 7 ↑ 1 | 1498.99 |
2022 | 12 | 141 | 8 ↑ 2 | 1507.11 |
2022 | 11 | 141 | 10 ↓ 8 | 1500.2 |
2022 | 10 | 141 | 2 ↑ 1 | 1517.99 |
2022 | 9 | 141 | 3 | 1503.77 |
2022 | 8 | 141 | 3 ↑ 1 | 1503.77 |
2022 | 7 | 141 | 4 | 1501.48 |
2022 | 6 | 141 | 4 | 1501.48 |
2022 | 5 | 141 | 4 ↑ 47 | 1500.58 |
2022 | 4 | 141 | 51 | 1386.24 |
2022 | 3 | 141 | 51 ↑ 18 | 1386.24 |
2022 | 2 | 141 | 69 | 1354.93 |
2022 | Preseason | 141 | 160 | 1200 |
2022 Season
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2022 | 4 (44.44 %) | 0 (0.00 %) | 9 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#2 Slendorn, Kyle (29 - 4) | #8 Stevens Institute Of Technology | 03/11 | NCAA DIII Championships | 141 | W | DEC | 4 - 1 | |
#11 Rossetti, Joseph (21 - 7) | #29 Williams College | 03/11 | NCAA DIII Championships | 141 | W | DEC | 3 - 0 | |
#3 James, Jordin (22 - 0) | #50 Mount Union | 03/11 | NCAA DIII Championships | 141 | L | DEC | 3 - 2 | |
#12 Gehr, Josiah (36 - 6) | #33 Messiah College | 03/11 | NCAA DIII Championships | 141 | W | DEC | 5 - 1 | |
#15 Uribe, Daniel (19 - 9) | #2 Wabash | 02/25 | Central Regional Championships | 141 | W | DEC | 6 - 2 | |
#3 James, Jordin (22 - 0) | #50 Mount Union | 02/25 | Central Regional Championships | 141 | L | DEC | 6 - 1 | |
#13 Sato, Zach (38 - 8) | #4 Wisconsin-Eau Claire | 01/28 | Wheaton Invitational | 141 | L | DEC | 3 - 1 | |
#15 Uribe, Daniel (19 - 9) | #2 Wabash | 01/15 | Spartan Mat Claccic | 141 | L | DEC | 3 - 2 | |
#3 James, Jordin (22 - 0) | #50 Mount Union | 11/30 | Ohio Northern - Mount Union Dual | 141 | L | DEC | 8 - 3 |
Opponent School |
Date Event |
Result | Video TDL |
---|---|---|---|
03/11
NCAA DIII Championships
|
W DEC 4 - 1 |
|
|
03/11
NCAA DIII Championships
|
W DEC 3 - 0 |
|
|
03/11
NCAA DIII Championships
|
L DEC 3 - 2 |
|
|
03/11
NCAA DIII Championships
|
W DEC 5 - 1 |
|
|
02/25
Central Regional Championships
|
W DEC 6 - 2 |
|
|
02/25
Central Regional Championships
|
L DEC 6 - 1 |
|
|
01/28
Wheaton Invitational
|
L DEC 3 - 1 |
|
|
01/15
Spartan Mat Claccic
|
L DEC 3 - 2 |
|
|
11/30
|
L DEC 8 - 3 |
|