Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR Maryville University #28 133 0 - 0 .00 % .00 % NA (NA)
2023 SO St Maryville University #33 133 24 - 10 (15 - 8) 70.59 % 30.30 % 0.587
2022 FR Maryville University #134 133 11 - 6 (3 - 3) 64.71 % 29.41 % NA (NA)
Career 35 - 16 68.63 % 30.00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
NA
133
0 - 0
Maryville University
0.00%
0.00%
2023
SO ST
NA
133
24 - 10
Maryville University
70.59%
30.30%
2022
FR ST
NA
133
11 - 6
Maryville University
64.71%
29.41%
Career 35 - 16 68.63 % 30.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#41 Foust, Jevin (D2) #10 Newman 02/25 Super Region 4 Championships 133 W DEC 6 - 0
#12 Bailey, Breyden (D2) #6 Indianapolis 02/25 Super Region 4 Championships 133 L DEC 4 - 2
Opponent
School
Date
Event
Result
02/25
Super Region 4 Championships
W DEC
6 - 0
02/25
Super Region 4 Championships
L DEC
4 - 2

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 133 28 1398.79
2023 21 133 33 1398.79
2023 20 133 33 1398.79
2023 19 133 33 1398.79
2023 18 133 33 1398.81
2023 17 133 33  ↑ 7 1398.81
2023 16 133 40  ↓ 1 1388.04
2023 15 133 39  ↓ 3 1388.06
2023 14 133 36  ↓ 5 1395.34
2023 13 133 31  ↑ 8 1397.49
2023 12 133 39  ↓ 4 1393.93
2023 11 133 35  ↓ 3 1395.49
2023 10 133 32  ↓ 8 1395.39
2023 9 133 24 1408.2
2023 8 133 24 1408.2
2023 7 133 24  ↓ 7 1408.2
2023 6 133 17 1419.23
2023 5 133 17  ↑ 63 1419.23
2023 4 133 80 1303.38
2023 3 133 80  ↓ 4 1303.38
2023 2 133 76  ↓ 5 1297.31
2023 1 133 71  ↑ 10 1297.31
2023 Preseason 133 81 1243.7
2022 19 133 134  ↓ 2 1243.7
2022 18 133 132  ↑ 1 1244.48
2022 17 133 133 1244.48
2022 16 133 133  ↑ 1 1244.48
2022 15 133 134  ↓ 3 1244.48
2022 14 133 131  ↓ 11 1244.48
2022 13 133 120  ↓ 4 1246.22
2022 12 133 116  ↓ 2 1246.22
2022 11 133 114  ↓ 2 1246.22
2022 10 133 112  ↓ 6 1246.22
2022 9 133 106 1246.22
2022 8 133 106 1246.22
2022 7 133 106  ↓ 2 1246.22
2022 6 133 104  ↓ 2 1245.99
2022 5 133 102  ↓ 2 1245.99
2022 4 133 100  ↑ 5 1237.83
2022 3 133 105  ↓ 9 1237.83
2022 2 133 96 1249.82
2022 Preseason 133 94 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
Foust, Jevin Newman 02/25 Super Region 4 Championships 133 W DEC 6 - 0
Bailey, Breyden Indianapolis 02/25 Super Region 4 Championships 133 L DEC 4 - 2

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 1 (16.67 %) 0 (0.00 %) 6
2022 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL