Jordan Williams | Profile
Jordan Williams | Profile
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#37 Clack, Jonathan | (D2) #32 Mount Olive | 12/03 | Glenville State College - Mount Olive Dual | 197 | L | FALL | 1:16 | |
#59 Kump, Mason | (D2) #40 Belmont Abbey | 12/03 | Belmont Abbey - Glenville State College Dual | 197 | W | DEC | 5 - 3 |
Opponent School |
Date Event |
Result |
---|---|---|
(D2) #32 Mount Olive
|
12/03
|
L FALL 1:16 |
(D2) #40 Belmont Abbey
|
12/03
|
W DEC 5 - 3 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
Match Date | Opponent | Comparison | Opponent's School |
---|---|---|---|
02/11 | #43 Clouse, Brylan | Comparison | #16 Lake Erie College |
Match Date Comparison |
Opponent School |
---|---|
02/11 |
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 13 | 197 | 21 ↓ 1 | 1421.45 |
2023 | 12 | 197 | 20 | 1422.11 |
2023 | 11 | 197 | 20 ↓ 2 | 1421.99 |
2023 | 10 | 197 | 18 ↓ 2 | 1421.81 |
2023 | 9 | 197 | 16 | 1421.79 |
2023 | 8 | 197 | 16 ↑ 1 | 1421.79 |
2023 | 7 | 197 | 17 ↓ 4 | 1421.79 |
2023 | 6 | 197 | 13 | 1422.28 |
2023 | 5 | 197 | 13 ↓ 1 | 1422.28 |
2023 | 4 | 197 | 12 | 1440.57 |
2023 | 3 | 197 | 12 ↓ 1 | 1440.57 |
2023 | 2 | 197 | 11 ↓ 4 | 1440.57 |
2023 | 1 | 197 | 7 ↑ 3 | 1464.68 |
2023 | Preseason | 197 | 10 | 1448.25 |
2022 | 19 | 197 | 10 ↑ 2 | 1448.25 |
2022 | 18 | 197 | 12 | 1446.27 |
2022 | 17 | 197 | 12 ↓ 1 | 1446.27 |
2022 | 16 | 197 | 11 | 1442.29 |
2022 | 15 | 197 | 11 ↓ 1 | 1442.29 |
2022 | 14 | 197 | 10 | 1442.29 |
2022 | 13 | 197 | 10 ↑ 1 | 1442.29 |
2022 | 12 | 197 | 11 ↓ 1 | 1423.92 |
2022 | 11 | 197 | 10 | 1423.92 |
2022 | 10 | 197 | 10 ↓ 2 | 1423.92 |
2022 | 9 | 197 | 8 | 1442.18 |
2022 | 8 | 197 | 8 | 1442.18 |
2022 | 7 | 197 | 8 ↑ 2 | 1442.18 |
2022 | 6 | 197 | 10 | 1440.83 |
2022 | 5 | 197 | 10 ↑ 1 | 1438.21 |
2022 | 4 | 197 | 11 | 1419.38 |
2022 | 3 | 197 | 11 | 1419.38 |
2022 | 2 | 197 | 11 | 1419.38 |
2022 | Preseason | 197 | 97 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 2 |
2022 | 2 (33.33 %) | 0 (0.00 %) | 6 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|