Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #13 Wisconsin-Platteville #426 149 0 - 0 .00 % .00 % NA (NA)
2023 SO #23 Wisconsin-Platteville #460 149 0 - 1 .00 % .00 % NA (NA)
2022 FR #45 Wisconsin-Platteville #476 157 1 - 12 (0 - 10) 7.69 % .00 % NA (0.405)
Career 1 - 13 7.14 % .00 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#426
149
0 - 0
0.00%
0.00%
2023
SO ST
#460
149
0 - 1
0.00%
0.00%
2022
FR ST
#476
157
1 - 12
7.69%
0.00%
Career 1 - 13 7.14 % 0.00%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#192 Vhla, Ridge (9 - 6) #21 Dubuque 11/05 Platteville Invitational 149 L MFOR 0 - 0
#276 Feiner, Owen (2 - 1) #21 Dubuque 11/05 Platteville Invitational 149 L FALL 1:10
Opponent
School
Date
Event
Result
11/05
Platteville Invitational
L MFOR
0 - 0
11/05
Platteville Invitational
L FALL
1:10

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 149 426 1147.74
2023 21 149 460 1147.74
2023 20 149 460 1147.74
2023 19 149 460 1147.74
2023 18 149 460 1147.74
2023 17 149 460  ↓ 5 1147.74
2023 16 149 455  ↓ 3 1147.74
2023 15 149 452  ↑ 3 1147.74
2023 14 149 455 1147.74
2023 13 149 455  ↓ 1 1147.74
2023 12 149 454  ↓ 4 1147.74
2023 11 149 450  ↑ 3 1147.74
2023 10 149 453  ↓ 2 1147.74
2023 9 149 451  ↓ 4 1147.74
2023 8 149 447  ↓ 2 1147.74
2023 7 149 445  ↑ 17 1147.74
2023 6 149 462  ↑ 31 1147.74
2023 5 149 493 1147.74
2023 4 149 493 1147.74
2023 3 149 493  ↑ 1 1147.74
2023 2 149 494 1147.74
2023 1 149 494  ↓ 45 1147.74
2023 Preseason 149 449 1152.4
2022 19 157 476  ↑ 12 1152.4
2022 18 157 488 1151.28
2022 17 157 488  ↑ 4 1151.28
2022 16 157 492  ↓ 4 1151.28
2022 15 157 488  ↓ 8 1151.28
2022 14 157 480  ↓ 2 1158.82
2022 13 157 478  ↓ 4 1158.82
2022 12 157 474  ↑ 2 1159.44
2022 11 157 476  ↓ 2 1159.44
2022 10 157 474  ↓ 8 1159.44
2022 9 157 466 1168.25
2022 8 157 466 1168.25
2022 7 157 466  ↑ 1 1168.25
2022 6 157 467  ↑ 2 1168.25
2022 5 157 469  ↓ 1 1168.25
2022 4 157 468 1168.25
2022 3 157 468  ↓ 24 1168.25
2022 2 157 444 1177.87
2022 Preseason 157 186 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL