Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR St #30 Chicago #80 174 0 - 0 .00 % .00 % NA (NA)
2023 SO St #28 Chicago #93 174 12 - 8 60.00 % 30.00 % 0.586
2022 FR St #16 Chicago #129 165 15 - 9 (14 - 9) 62.50 % 30.43 % NA (0.568)
Career 27 - 17 61.36 % 30.23 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#80
174
0 - 0
0.00%
0.00%
2023
SO ST
#93
174
12 - 8
60.00%
30.00%
2022
FR ST
#129
165
15 - 9
62.50%
30.43%
Career 27 - 17 61.36 % 30.23%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#46 Riser, Ryan (14 - 8) #12 Wisconsin-Whitewater 02/24 Upper Midwest Championships 174 L DEC 3 - 2
#172 Caringella, Joe (11 - 13) #91 Elmhurst 02/24 Upper Midwest Championships 174 W DEC 9 - 3
Opponent
School
Date
Event
Result
02/24
Upper Midwest Championships
L DEC
3 - 2
02/24
Upper Midwest Championships
W DEC
9 - 3

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 174 80 1392.13
2023 21 174 93 1392.13
2023 20 174 93 1392.13
2023 19 174 93 1392.13
2023 18 174 93 1392.13
2023 17 174 93  ↓ 5 1392.13
2023 16 174 88  ↑ 1 1396.21
2023 15 174 89  ↑ 32 1396.21
2023 14 174 121 1370.68
2023 13 174 121  ↑ 8 1370.81
2023 12 174 129  ↓ 3 1353.46
2023 11 174 126  ↓ 4 1348.45
2023 10 174 122 1348.46
2023 9 174 122  ↓ 1 1348.46
2023 8 174 121  ↓ 5 1348.46
2023 7 174 116  ↑ 1 1350.36
2023 6 174 117  ↑ 2 1346.24
2023 5 174 119  ↓ 6 1346.24
2023 4 174 113 1346.24
2023 3 174 113  ↓ 21 1346.24
2023 2 174 92  ↓ 4 1362.02
2023 1 174 88  ↓ 7 1360.59
2023 Preseason 174 81 1350.15
2022 19 165 129  ↓ 12 1350.15
2022 18 165 117 1348.11
2022 17 165 117  ↓ 25 1348.11
2022 16 165 92  ↓ 11 1368.75
2022 15 174 81  ↓ 8 1368.75
2022 14 174 73  ↓ 1 1370.57
2022 13 174 72 1370.57
2022 12 174 72  ↓ 1 1370.57
2022 11 174 71  ↓ 9 1370.57
2022 10 174 62  ↓ 4 1370.57
2022 9 174 58  ↑ 1 1370.57
2022 8 174 59  ↓ 1 1370.57
2022 7 174 58  ↑ 3 1370.57
2022 6 174 61  ↓ 5 1368.89
2022 5 174 56  ↑ 10 1368.89
2022 4 174 66  ↓ 1 1359.57
2022 3 174 65  ↑ 105 1359.57
2022 2 174 170 1244.22
2022 Preseason 174 159 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#46 Riser, Ryan (14 - 8) (Compare) #12 Wisconsin-Whitewater 02/24 Upper Midwest Championships 174 L DEC 3 - 2
#172 Caringella, Joe (11 - 13) (Compare) #91 Elmhurst 02/24 Upper Midwest Championships 174 W DEC 9 - 3

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 3
2022 0 (0.00 %) 0 (0.00 %) 4

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL