Diego Fuentes | Profile
Diego Fuentes | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #94 Carthage College | #386 | 174 | 1 - 7 (0 - 6) | 12.50 % | .00 % | NA (NA) |
2022 | FR | #74 Carthage College | #372 | 174 | 0 - 6 (0 - 5) | .00 % | .00 % | NA (0.385) |
Career | 1 - 13 | 7.14 % | .00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#386
174
|
1 - 7
|
12.50%
0.00%
|
2022
|
#372
174
|
0 - 6
|
0.00%
0.00%
|
Career | 1 - 13 | 7.14 % | 0.00% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
(forfeit) (Compare) | #107 Fontbonne | 01/22 | Carthage College - Fontbonne Dual | 285 | W | FOR | 0 - 0 | |
#270 Castellano, Robert (5 - 14) (Compare) | #101 Eureka | 01/22 | Carthage College - Eureka Dual | 285 | L | TF5 | 20 - 2 7:00 |
Opponent School |
Date Event |
Result |
---|---|---|
(forfeit)
|
01/22
|
W FOR 0 - 0 |
01/22
|
L TF5 20 - 2 7:00 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 13 | 174 | 386 ↓ 1 | 1144.03 |
2023 | 12 | 174 | 385 ↓ 7 | 1144.03 |
2023 | 11 | 174 | 378 ↓ 2 | 1152.34 |
2023 | 10 | 174 | 376 ↓ 3 | 1154.13 |
2023 | 9 | 174 | 373 ↓ 2 | 1154.13 |
2023 | 8 | 174 | 371 ↓ 1 | 1154.13 |
2023 | 7 | 174 | 370 ↑ 13 | 1154.13 |
2023 | 6 | 174 | 383 ↑ 18 | 1154.13 |
2023 | 5 | 174 | 401 ↑ 2 | 1156.8 |
2023 | 4 | 174 | 403 | 1159.27 |
2023 | 3 | 174 | 403 ↑ 1 | 1159.26 |
2023 | 2 | 174 | 404 ↑ 2 | 1159.74 |
2023 | 1 | 174 | 406 ↓ 28 | 1159.74 |
2023 | Preseason | 174 | 378 | 1166.19 |
2022 | 19 | 174 | 372 ↑ 12 | 1166.19 |
2022 | 18 | 174 | 384 | 1166.13 |
2022 | 17 | 174 | 384 ↑ 9 | 1166.13 |
2022 | 16 | 174 | 393 ↑ 2 | 1166.13 |
2022 | 15 | 174 | 395 ↑ 2 | 1166.13 |
2022 | 14 | 174 | 397 ↓ 3 | 1166.13 |
2022 | 13 | 174 | 394 ↑ 2 | 1166.13 |
2022 | 12 | 174 | 396 ↑ 3 | 1166.13 |
2022 | 11 | 174 | 399 | 1166.13 |
2022 | 10 | 174 | 399 ↓ 4 | 1166.13 |
2022 | 9 | 174 | 395 | 1166.13 |
2022 | 8 | 174 | 395 | 1166.13 |
2022 | 7 | 174 | 395 ↓ 1 | 1166.13 |
2022 | 6 | 174 | 394 ↓ 15 | 1166.13 |
2022 | 5 | 174 | 379 ↑ 6 | 1175.32 |
2022 | 4 | 174 | 385 | 1175.32 |
2022 | 3 | 174 | 385 ↓ 16 | 1175.32 |
2022 | 2 | 174 | 369 | 1175.32 |
2022 | Preseason | 174 | 159 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|