Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR Wisconsin-Whitewater #124 165 0 - 0 .00 % .00 % NA (NA)
2023 SO #22 Wisconsin-Whitewater #142 165 4 - 10 (3 - 8) 28.57 % 21.43 % NA (0.490)
2022 FR #17 Wisconsin-Whitewater #238 165 6 - 14 (6 - 13) 30.00 % 25.00 % 0.455
Career 10 - 24 29.41 % 23.53 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#124
165
0 - 0
0.00%
0.00%
2023
SO ST
#142
165
4 - 10
28.57%
21.43%
2022
FR ST
#238
165
6 - 14
30.00%
25.00%
Career 10 - 24 29.41 % 23.53%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#80 Aikman, Casey (17 - 14) #4 North Central 12/10 North Central Invitational 165 L MD 11 - 2
#88 Helon, Liam (11 - 7) #27 John Carroll 12/10 North Central Invitational 165 W FALL 3:42
Opponent
School
Date
Event
Result
12/10
North Central Invitational
L MD
11 - 2
12/10
North Central Invitational
W FALL
3:42

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 165 124 1375.84
2023 21 165 142 1375.84
2023 20 165 142 1375.84
2023 19 165 142 1375.84
2023 18 165 142 1375.84
2023 17 165 142  ↑ 2 1375.84
2023 16 165 144  ↓ 1 1375.85
2023 15 165 143  ↓ 3 1375.94
2023 14 165 140  ↑ 2 1375.94
2023 13 165 142  ↓ 7 1375.97
2023 12 165 135  ↓ 10 1376.14
2023 11 165 125  ↓ 9 1376.21
2023 10 165 116  ↓ 3 1376.23
2023 9 165 113  ↓ 1 1376.14
2023 8 165 112  ↓ 3 1376.13
2023 7 165 109  ↑ 2 1376.13
2023 6 165 111  ↑ 138 1376.11
2023 5 165 249  ↓ 14 1263.44
2023 4 165 235 1265.13
2023 3 165 235  ↓ 6 1265.13
2023 2 165 229  ↓ 18 1257.66
2023 1 165 211  ↓ 58 1262.15
2023 Preseason 165 153 1265.53
2022 19 165 238  ↑ 12 1265.53
2022 18 165 250 1248.97
2022 17 165 250  ↑ 1 1248.97
2022 16 165 251  ↓ 3 1248.97
2022 15 165 248  ↓ 1 1248.97
2022 14 165 247  ↑ 7 1248.82
2022 13 165 254  ↓ 41 1240.49
2022 12 165 213 1267.19
2022 11 165 213  ↓ 4 1269.32
2022 10 165 209  ↓ 5 1269.32
2022 9 165 204 1269.32
2022 8 165 204  ↓ 6 1269.32
2022 7 165 198  ↑ 1 1269.32
2022 6 165 199  ↑ 4 1269.32
2022 5 165 203  ↓ 25 1258.84
2022 4 165 178  ↑ 2 1265.72
2022 3 165 180  ↓ 37 1265.72
2022 2 165 143 1275.46
2022 Preseason 165 181 1200
This wrestler does not have any match results

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 0

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL