Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2023 SO #85 Otterbein University #301 141 3 - 11 (2 - 9) 21.43 % 14.29 % NA (0.481)
2022 FR St #74 Otterbein University #357 133 4 - 16 (2 - 14) 20.00 % 10.00 % 0.438
Career 7 - 27 20.59 % 11.76 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2023
SO ST
#301
141
3 - 11
21.43%
14.29%
2022
FR ST
#357
133
4 - 16
20.00%
10.00%
Career 7 - 27 20.59 % 11.76%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#107 Spurgeon, Colton (11 - 8) (Compare) #17 Ohio Northern 02/07 Otterbein Ohio Northern ECM 141 L FALL 6:34
#278 Gibson, Joshua (7 - 20) (Compare) #68 Heidelberg 01/21 Heidelberg Otterbien ECM 141 L MD 21 - 8
Opponent
School
Date
Event
Result
02/07
Otterbein Ohio Northern ECM
L FALL
6:34
01/21
Heidelberg Otterbien ECM
L MD
21 - 8

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2023 20 141 301 1225.84
2023 19 141 301 1225.84
2023 18 141 301 1225.84
2023 17 141 301  ↓ 1 1225.84
2023 16 141 300  ↓ 1 1225.83
2023 15 141 299  ↓ 8 1225.84
2023 14 141 291  ↓ 3 1230.78
2023 13 141 288  ↓ 25 1230.78
2023 12 141 263  ↓ 1 1250.8
2023 11 141 262  ↓ 11 1256.37
2023 10 141 251  ↓ 7 1256.37
2023 9 141 244 1256.37
2023 8 141 244  ↓ 2 1256.37
2023 7 141 242  ↓ 2 1256.37
2023 6 141 240  ↑ 8 1265.07
2023 5 141 248  ↑ 179 1265.07
2023 4 141 427 1162.87
2023 3 141 427  ↑ 1 1162.87
2023 2 141 428 1162.87
2023 1 141 428  ↓ 42 1162.87
2023 Preseason 141 386 1175.32
2022 19 133 357  ↑ 23 1175.32
2022 18 133 380 1168.14
2022 17 133 380  ↑ 1 1168.14
2022 16 133 381  ↑ 1 1170.95
2022 15 133 382  ↑ 1 1170.95
2022 14 133 383  ↓ 2 1173.23
2022 13 133 381  ↓ 16 1173.23
2022 12 133 365  ↓ 3 1182.31
2022 11 133 362 1182.31
2022 10 133 362  ↓ 6 1182.31
2022 9 133 356 1182.31
2022 8 133 356  ↑ 1 1182.31
2022 7 133 357  ↓ 8 1182.31
2022 6 133 349  ↓ 1 1188.52
2022 5 133 348  ↑ 25 1188.97
2022 4 133 373  ↑ 1 1178.32
2022 3 133 374  ↑ 1 1178.32
2022 2 133 375 1178.91
2022 Preseason 133 148 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#107 Spurgeon, Colton (11 - 8) (Compare) #17 Ohio Northern 02/07 Otterbein Ohio Northern ECM 141 L FALL 6:34
#278 Gibson, Joshua (7 - 20) (Compare) #68 Heidelberg 01/21 Heidelberg Otterbien ECM 141 L MD 21 - 8

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 0
2022 0 (0.00 %) 0 (0.00 %) 3

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL