Paul Trombi | Profile
Paul Trombi | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO | #39 Roger Williams | #203 | 157 | 1 - 12 (1 - 10) | 7.69 % | 7.69 % | NA (0.330) |
2022 | FR | #43 Roger Williams | #330 | 149 | 4 - 5 (2 - 4) | 44.44 % | .00 % | NA (NA) |
Career | 5 - 17 | 22.73 % | 4.55 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#203
157
|
1 - 12
|
7.69%
7.69%
|
2022
|
#330
149
|
4 - 5
|
44.44%
0.00%
|
Career | 5 - 17 | 22.73 % | 4.55% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#109 Glaropoulos, George (13 - 16) (Compare) | #14 Springfield | 02/19 | NEWA Futures Tournament | 165 | L | FALL | 1:02 | |
#129 Lallas, Scott (4 - 8) (Compare) | #52 Rhode Island College | 02/19 | NEWA Futures Tournament | 165 | L | FALL | 2:25 |
Opponent School |
Date Event |
Result |
---|---|---|
02/19
NEWA Futures Tournament
|
L FALL 1:02 |
|
02/19
NEWA Futures Tournament
|
L FALL 2:25 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 21 | 157 | 203 | 1336.95 |
2023 | 20 | 157 | 203 | 1336.95 |
2023 | 19 | 157 | 203 | 1336.95 |
2023 | 18 | 157 | 203 | 1337.03 |
2023 | 17 | 157 | 203 ↑ 8 | 1337.03 |
2023 | 16 | 157 | 211 ↑ 256 | 1336.3 |
2023 | 15 | 157 | 467 ↑ 1 | 1160.7 |
2023 | 14 | 157 | 468 ↑ 1 | 1160.7 |
2023 | 13 | 157 | 469 ↓ 1 | 1160.73 |
2023 | 12 | 157 | 468 | 1160.55 |
2023 | 11 | 157 | 468 ↓ 3 | 1160.55 |
2023 | 10 | 157 | 465 ↓ 1 | 1160.56 |
2023 | 9 | 157 | 464 ↑ 4 | 1160.54 |
2023 | 8 | 157 | 468 ↓ 1 | 1160.54 |
2023 | 7 | 157 | 467 ↑ 11 | 1160.54 |
2023 | 6 | 157 | 478 ↑ 28 | 1160.54 |
2023 | 5 | 157 | 506 ↓ 23 | 1169.48 |
2023 | 4 | 157 | 483 | 1182.1 |
2023 | 3 | 157 | 483 ↓ 1 | 1182.1 |
2023 | 2 | 157 | 482 ↓ 20 | 1182.1 |
2023 | 1 | 157 | 462 ↓ 242 | 1195.16 |
2023 | Preseason | 157 | 220 | 1215.67 |
2022 | 19 | 149 | 330 ↑ 94 | 1215.67 |
2022 | 18 | 149 | 424 | 1198.69 |
2022 | 17 | 149 | 424 ↑ 5 | 1198.69 |
2022 | 16 | 149 | 429 ↑ 28 | 1198.69 |
2022 | 15 | 149 | 457 | 1186.17 |
2022 | 14 | 149 | 457 ↓ 7 | 1186.17 |
2022 | 13 | 149 | 450 ↑ 8 | 1186.17 |
2022 | 12 | 149 | 458 | 1186.17 |
2022 | 11 | 149 | 458 ↓ 3 | 1186.17 |
2022 | 10 | 149 | 455 ↓ 2 | 1186.17 |
2022 | 9 | 149 | 453 | 1186.17 |
2022 | 8 | 149 | 453 | 1186.17 |
2022 | 7 | 149 | 453 | 1186.17 |
2022 | 6 | 149 | 453 ↑ 3 | 1186.17 |
2022 | 5 | 149 | 456 ↓ 3 | 1186.17 |
2022 | 4 | 149 | 453 ↑ 4 | 1186.17 |
2022 | 3 | 149 | 457 ↓ 17 | 1186.17 |
2022 | 2 | 149 | 440 | 1186.17 |
2022 | Preseason | 149 | 204 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#109 Glaropoulos, George (13 - 16) (Compare) | #14 Springfield | 02/19 | NEWA Futures Tournament | 165 | L | FALL | 1:02 | |
#129 Lallas, Scott (4 - 8) (Compare) | #52 Rhode Island College | 02/19 | NEWA Futures Tournament | 165 | L | FALL | 2:25 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|