Caleb Burkhart | Profile
Caleb Burkhart | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2023 | SO St | #47 Wilkes | #15 | 285 | 25 - 8 (23 - 6) | 75.76 % | 63.64 % | 0.639 |
2022 | FR St | #74 Keystone | #73 | 285 | 18 - 5 (14 - 5) | 78.26 % | 52.17 % | 0.612 |
Career | 43 - 13 | 76.79 % | 58.93 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2023
|
#15
285
|
25 - 8
|
75.76%
63.64%
|
2022
|
#73
285
|
18 - 5
|
78.26%
52.17%
|
Career | 43 - 13 | 76.79 % | 58.93% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#174 Marhan, Hunter (9 - 11) (Compare) | #89 Scranton | 02/05 | Wilkes - Scranton Dual | 285 | W | FALL | 4:28 | |
#157 Franklin, Andrew (2 - 9) (Compare) | #29 Muhlenberg | 01/29 | Muhlenberg - Wilkes Dual | 285 | W | FALL | 3:30 |
Opponent School |
Date Event |
Result |
---|---|---|
02/05
|
W FALL 4:28 |
|
01/29
|
W FALL 3:30 |
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result |
---|
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2023 | 14 | 285 | 15 ↑ 1 | 1485.77 |
2023 | 13 | 285 | 16 ↑ 4 | 1481.96 |
2023 | 12 | 285 | 20 ↑ 4 | 1473.48 |
2023 | 11 | 285 | 24 ↓ 1 | 1461.22 |
2023 | 10 | 285 | 23 ↑ 10 | 1453.29 |
2023 | 9 | 285 | 33 ↓ 1 | 1436.64 |
2023 | 8 | 285 | 32 ↑ 12 | 1436.64 |
2023 | 7 | 285 | 44 ↓ 2 | 1421.77 |
2023 | 6 | 285 | 42 ↓ 3 | 1421.77 |
2023 | 5 | 285 | 39 | 1425.31 |
2023 | 4 | 285 | 39 | 1418.32 |
2023 | 3 | 285 | 39 ↑ 13 | 1418.32 |
2023 | 2 | 285 | 52 ↓ 5 | 1405.99 |
2023 | 1 | 285 | 47 ↓ 4 | 1408.4 |
2023 | Preseason | 285 | 43 | 1403.88 |
2022 | 19 | 285 | 73 ↓ 11 | 1403.88 |
2022 | 18 | 285 | 62 | 1403.19 |
2022 | 17 | 285 | 62 ↑ 8 | 1403.19 |
2022 | 16 | 285 | 70 ↓ 1 | 1396.59 |
2022 | 15 | 285 | 69 | 1395.83 |
2022 | 14 | 285 | 69 ↑ 6 | 1395.83 |
2022 | 13 | 285 | 75 ↓ 7 | 1391.97 |
2022 | 12 | 285 | 68 ↓ 3 | 1391.52 |
2022 | 11 | 285 | 65 ↑ 9 | 1391.52 |
2022 | 10 | 285 | 74 ↓ 6 | 1382.16 |
2022 | 9 | 285 | 68 ↓ 2 | 1382.16 |
2022 | 8 | 285 | 66 ↓ 1 | 1382.16 |
2022 | 7 | 285 | 65 ↓ 3 | 1382.16 |
2022 | 6 | 285 | 62 ↓ 10 | 1382.16 |
2022 | 5 | 285 | 52 ↑ 55 | 1386.27 |
2022 | 4 | 285 | 107 | 1320.13 |
2022 | 3 | 285 | 107 ↓ 24 | 1320.13 |
2022 | 2 | 285 | 83 | 1320.13 |
2022 | Preseason | 285 | 182 | 1200 |
This wrestler does not have any match results
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 1 (25.00 %) | 0 (0.00 %) | 4 |
2022 | 0 (0.00 %) | 0 (0.00 %) | 1 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|
2022 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|