Season Summaries

Season Year School Rank/Plc Weight Record Win % Bonus % RPI
2024 JR #27 Trinity (ct) #133 174 0 - 0 .00 % .00 % NA (NA)
2023 SO #40 Trinity (ct) #150 174 7 - 14 33.33 % 33.33 % NA (0.463)
2022 FR St #63 Trinity (ct) #203 157 5 - 19 20.83 % 16.67 % 0.489
2021 FR Trinity (ct) #197 157 0 - 0 .00 % .00 % NA (NA)
Career 12 - 33 26.67 % 24.44 %
Season
Class
Rank
Weight
Record
School
Win %
Bns %
2024
JR ST
#133
174
0 - 0
0.00%
0.00%
2023
SO ST
#150
174
7 - 14
33.33%
33.33%
2022
FR ST
#203
157
5 - 19
20.83%
16.67%
2021
FR ST
#197
157
0 - 0
0.00%
0.00%
Career 12 - 33 26.67 % 24.44%
Login to view the entire profile

2023 Season

Video Opponent School Date Event Weight W/L By How
#137 Colon, Joe (8 - 12) #45 Wesleyan 02/19 NEWA Futures Tournament 174 W FALL 4:25
#160 Hughes, Lucas (6 - 6) #45 Wesleyan 02/19 NEWA Futures Tournament 174 L FALL 2:30
Opponent
School
Date
Event
Result
02/19
NEWA Futures Tournament
W FALL
4:25
02/19
NEWA Futures Tournament
L FALL
2:30

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result
There are no upcoming projected matches for this wrestler
Season Week Number Weight Class Rank EloRank
2024 Preseason 174 133 1343.95
2023 21 174 150 1343.95
2023 20 174 150 1343.95
2023 19 174 150 1343.95
2023 18 174 150 1343.96
2023 17 174 150  ↑ 31 1343.96
2023 16 165 181  ↑ 54 1343.94
2023 15 165 235  ↑ 2 1286.88
2023 14 165 237  ↓ 2 1286.89
2023 13 165 235  ↓ 7 1290.02
2023 12 165 228  ↓ 4 1295.15
2023 11 165 224  ↓ 26 1295.14
2023 10 165 198  ↓ 2 1310.28
2023 9 165 196  ↓ 1 1310.28
2023 8 165 195  ↑ 2 1310.29
2023 7 165 197  ↑ 1 1310.29
2023 6 165 198  ↓ 6 1310.44
2023 5 165 192  ↓ 6 1315.28
2023 4 165 186 1309.95
2023 3 165 186  ↓ 14 1309.95
2023 2 165 172  ↓ 20 1312.8
2023 1 165 152  ↓ 32 1312.8
2023 Preseason 165 120 1312.8
2022 19 157 203  ↑ 52 1312.8
2022 18 157 255 1271.26
2022 17 157 255  ↓ 7 1271.26
2022 16 157 248  ↓ 8 1277.54
2022 15 157 240  ↓ 92 1281.07
2022 14 157 148  ↑ 130 1330.36
2022 13 157 278  ↑ 135 1243.18
2022 12 157 413  ↓ 1 1190.59
2022 11 157 412  ↓ 92 1190.59
2022 10 157 320  ↓ 1 1203.09
2022 9 157 319  ↓ 1 1203.09
2022 8 157 318  ↓ 6 1203.09
2022 7 157 312  ↑ 1 1203.09
2022 6 157 313  ↑ 1 1203.09
2022 5 157 314  ↓ 14 1203.09
2022 4 157 300  ↑ 1 1203.09
2022 3 157 301 1203.09
2022 Preseason 157 186 1200
2021 20 157 197  ↑ 1 1200
2021 19 157 198 1200
2021 15 157 199 1200
2021 Preseason 157 168 1200

2023 Season

Opponent School Match Date From Match Weight W/L By How
#137 Colon, Joe (8 - 12) (Compare) #45 Wesleyan 02/19 NEWA Futures Tournament 174 W FALL 4:25
#160 Hughes, Lucas (6 - 6) (Compare) #45 Wesleyan 02/19 NEWA Futures Tournament 174 L FALL 2:30

Matches vs Top 16 Opponents

Season Wins Bonus Matches
2023 0 (0.00 %) 0 (0.00 %) 3
2022 0 (0.00 %) 0 (0.00 %) 2

2023 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL

2022 Season

Video Opponent School Date Event Weight W/L By How
Opponent
School
Date
Event
Result Video
TDL