Caleb Meunier | Profile
Caleb Meunier | Profile
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#48 Doty, Ethen | (D2) #15 Upper Iowa | 02/25 | Super Region 5 Championships | 149 | W | DEC | 4 - 0 | |
#103 Mogen, Gunnar | (D2) #40 Minnesota State Moorhead | 02/25 | Super Region 5 Championships | 149 | W | FALL | 5:37 |
Opponent School |
Date Event |
Result |
---|---|---|
(D2) #15 Upper Iowa
|
02/25
Super Region 5 Championships
|
W DEC 4 - 0 |
02/25
Super Region 5 Championships
|
W FALL 5:37 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 149 | 12 | 1430.34 |
2023 | 21 | 149 | 18 | 1430.34 |
2023 | 20 | 149 | 18 | 1430.34 |
2023 | 19 | 149 | 18 ↑ 2 | 1430.34 |
2023 | 18 | 149 | 20 | 1430.34 |
2023 | 17 | 149 | 20 ↑ 26 | 1430.34 |
2023 | 16 | 149 | 46 ↑ 7 | 1387.11 |
2023 | 15 | 149 | 53 | 1378.88 |
2023 | 14 | 149 | 53 ↑ 2 | 1380.35 |
2023 | 13 | 149 | 55 ↑ 9 | 1372.72 |
2023 | 12 | 149 | 64 ↑ 1 | 1356.9 |
2023 | 11 | 149 | 65 ↓ 9 | 1358.38 |
2023 | 10 | 149 | 56 ↑ 2 | 1362.25 |
2023 | 9 | 149 | 58 | 1362.25 |
2023 | 8 | 149 | 58 | 1362.25 |
2023 | 7 | 149 | 58 ↑ 49 | 1362.25 |
2023 | 6 | 149 | 107 ↓ 4 | 1293.33 |
2023 | 5 | 149 | 103 ↑ 13 | 1293.33 |
2023 | 4 | 149 | 116 | 1263.51 |
2023 | 3 | 149 | 116 ↓ 3 | 1263.51 |
2023 | 2 | 149 | 113 ↓ 7 | 1263.51 |
2023 | 1 | 149 | 106 ↑ 21 | 1263.51 |
2023 | Preseason | 149 | 127 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
Doty, Ethen | Upper Iowa | 02/25 | Super Region 5 Championships | 149 | W | DEC | 4 - 0 | |
Mogen, Gunnar | Minnesota State Moorhead | 02/25 | Super Region 5 Championships | 149 | W | FALL | 5:37 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 1 (16.67 %) | 1 (16.67 %) | 6 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|