Carver Moyer | Profile
Carver Moyer | Profile
Season Summaries
Season | Year | School | Rank/Plc | Weight | Record | Win % | Bonus % | RPI |
---|---|---|---|---|---|---|---|---|
2024 | SO | #51 Norwich | #139 | 125 | 0 - 0 | .00 % | .00 % | NA (NA) |
2023 | FR | #69 Norwich | #154 | 125 | 9 - 12 (8 - 12) | 42.86 % | 30.00 % | 0.477 |
Career | 9 - 12 | 42.86 % | 30.00 % |
Season Class |
Rank Weight |
Record School |
Win % Bns % |
---|---|---|---|
2024
|
#139
125
|
0 - 0
|
0.00%
0.00%
|
2023
|
#154
125
|
9 - 12
|
42.86%
30.00%
|
Career | 9 - 12 | 42.86 % | 30.00% |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|---|---|---|---|---|---|---|---|
#123 Stone, Robert (12 - 8) | #52 Rhode Island College | 02/19 | NEWA Futures Tournament | 125 | L | DEC | 15 - 10 | |
#222 Hickey, Dan (4 - 14) | #37 Roger Williams | 02/19 | NEWA Futures Tournament | 125 | W | FALL | 1:47 |
Opponent School |
Date Event |
Result |
---|---|---|
02/19
NEWA Futures Tournament
|
L DEC 15 - 10 |
|
02/19
NEWA Futures Tournament
|
W FALL 1:47 |
There are no upcoming projected matches for this wrestler
Season | Week Number | Weight Class | Rank | EloRank |
---|---|---|---|---|
2024 | Preseason | 125 | 139 | 1309.3 |
2023 | 21 | 125 | 154 | 1309.3 |
2023 | 20 | 125 | 154 | 1309.3 |
2023 | 19 | 125 | 154 | 1309.3 |
2023 | 18 | 125 | 154 | 1309.32 |
2023 | 17 | 125 | 154 ↓ 5 | 1309.32 |
2023 | 16 | 125 | 149 ↑ 7 | 1309.4 |
2023 | 15 | 125 | 156 ↓ 14 | 1296.96 |
2023 | 14 | 125 | 142 | 1317 |
2023 | 13 | 125 | 142 ↓ 25 | 1316.96 |
2023 | 12 | 125 | 117 ↓ 6 | 1341.05 |
2023 | 11 | 125 | 111 ↓ 5 | 1341.08 |
2023 | 10 | 125 | 106 ↑ 2 | 1341.13 |
2023 | 9 | 125 | 108 ↓ 1 | 1341.23 |
2023 | 8 | 125 | 107 ↓ 3 | 1341.23 |
2023 | 7 | 125 | 104 ↑ 1 | 1341.23 |
2023 | 6 | 125 | 105 ↑ 1 | 1341.23 |
2023 | 5 | 125 | 106 ↑ 133 | 1340.27 |
2023 | 4 | 125 | 239 | 1210.12 |
2023 | 3 | 125 | 239 ↓ 41 | 1210.12 |
2023 | 2 | 125 | 198 ↓ 4 | 1224.18 |
2023 | 1 | 125 | 194 ↓ 61 | 1208.16 |
2023 | Preseason | 125 | 133 | 1200 |
2023 Season
Opponent | School | Match Date | From | Match Weight | W/L | By | How | |
---|---|---|---|---|---|---|---|---|
#123 Stone, Robert (12 - 8) (Compare) | #52 Rhode Island College | 02/19 | NEWA Futures Tournament | 125 | L | DEC | 15 - 10 | |
#222 Hickey, Dan (4 - 14) (Compare) | #37 Roger Williams | 02/19 | NEWA Futures Tournament | 125 | W | FALL | 1:47 |
Matches vs Top 16 Opponents
Season | Wins | Bonus | Matches |
---|---|---|---|
2023 | 0 (0.00 %) | 0 (0.00 %) | 0 |
2023 Season
Video | Opponent | School | Date | Event | Weight | W/L | By | How |
---|
Opponent School |
Date Event |
Result | Video TDL |
---|